Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to Battery Main Page Back to Alcad Main Page Purchase through Affiliate Members  Member Resources  Contact Cogenient  Search Site 
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Alcad XHP

Detailed Description
Mfr ModelNo AvailabilityNotes Description
ALCAD XHP11 By OEM Representative High Rate Battery, NiCd - Single Cell, Reduced Maintenance Sintered Plate, 1.2V with (2) M10 terminals [10.4Ah (c8 to 1.14vpc), 11.2Ah (c8 to 1.10vpc), 11.2Ah (c8 to 1.05vpc), 11.2Ah (c8 to 1.00vpc), 148A (5sec to .085vpc), 115A (1min to 0.85vpc)], 1.83" L x 3.39" W x 7.72" H (max ht), 2.2 Lbs
ALCAD XHP16 By OEM Representative High Rate Battery, NiCd - Single Cell, Reduced Maintenance Sintered Plate, 1.2V with (2) M10 terminals [16Ah (c8 to 1.14vpc), 16Ah (c8 to 1.10vpc), 16Ah (c8 to 1.05vpc), 16Ah (c8 to 1.00vpc), 215A (5sec to .085vpc), 167A (1min to 0.85vpc)], 1.83" L x 3.39" W x 10.87" H (max ht), 3.5 Lbs
ALCAD XHP21 By OEM Representative High Rate Battery, NiCd - Single Cell, Reduced Maintenance Sintered Plate, 1.2V with (2) M10 terminals [20.8Ah (c8 to 1.14vpc), 20.8Ah (c8 to 1.10vpc), 20.8Ah (c8 to 1.05vpc), 21.6Ah (c8 to 1.00vpc), 282A (5sec to .085vpc), 219A (1min to 0.85vpc)], 1.83" L x 3.39" W x 10.87" H (max ht), 3.5 Lbs
ALCAD XHP24 By OEM Representative High Rate Battery, NiCd - Single Cell, Reduced Maintenance Sintered Plate, 1.2V with (2) M10 terminals [23.2Ah (c8 to 1.14vpc), 24Ah (c8 to 1.10vpc), 24Ah (c8 to 1.05vpc), 24Ah (c8 to 1.00vpc), 323A (5sec to .085vpc), 250A (1min to 0.85vpc)], 1.83" L x 3.39" W x 10.87" H (max ht), 3.8 Lbs
ALCAD XHP28 By OEM Representative High Rate Battery, NiCd - Single Cell, Reduced Maintenance Sintered Plate, 1.2V with (2) M10 terminals [27.2Ah (c8 to 1.14vpc), 28Ah (c8 to 1.10vpc), 28Ah (c8 to 1.05vpc), 28.8Ah (c8 to 1.00vpc), 376A (5sec to .085vpc), 292A (1min to 0.85vpc)], 2.4" L x 3.39" W x 10.87" H (max ht), 4.4 Lbs
ALCAD XHP36 By OEM Representative High Rate Battery, NiCd - Single Cell, Reduced Maintenance Sintered Plate, 1.2V with (2) M10 terminals [35.2Ah (c8 to 1.14vpc), 36Ah (c8 to 1.10vpc), 36Ah (c8 to 1.05vpc), 36.8Ah (c8 to 1.00vpc), 484A (5sec to .085vpc), 375A (1min to 0.85vpc)], 3.39" L x 3.39" W x 10.87" H (max ht), 6 Lbs
ALCAD XHP45 By OEM Representative High Rate Battery, NiCd - Single Cell, Reduced Maintenance Sintered Plate, 1.2V with (2) M10 terminals [44Ah (c8 to 1.14vpc), 44.8Ah (c8 to 1.10vpc), 45.6Ah (c8 to 1.05vpc), 45.6Ah (c8 to 1.00vpc), 605A (5sec to .085vpc), 469A (1min to 0.85vpc)], 3.39" L x 3.39" W x 10.87" H (max ht), 6.4 Lbs
ALCAD XHP52 By OEM Representative High Rate Battery, NiCd - Single Cell, Reduced Maintenance Sintered Plate, 1.2V with (2) M10 terminals [51.2Ah (c8 to 1.14vpc), 52Ah (c8 to 1.10vpc), 52Ah (c8 to 1.05vpc), 52.8Ah (c8 to 1.00vpc), 699A (5sec to .085vpc), 541A (1min to 0.85vpc)], 3.39" L x 3.39" W x 10.87" H (max ht), 6.4 Lbs
ALCAD XHP60 By OEM Representative High Rate Battery, NiCd - Single Cell, Reduced Maintenance Sintered Plate, 1.2V with (2) M10 terminals [59.2Ah (c8 to 1.14vpc), 60Ah (c8 to 1.10vpc), 60Ah (c8 to 1.05vpc), 60Ah (c8 to 1.00vpc), 807A (5sec to .085vpc), 624A (1min to 0.85vpc)], 3.39" L x 3.39" W x 12.05" H (max ht), 7.5 Lbs
ALCAD XHP70 By OEM Representative High Rate Battery, NiCd - Single Cell, Reduced Maintenance Sintered Plate, 1.2V with (2) M10 terminals [68.8Ah (c8 to 1.14vpc), 69.6Ah (c8 to 1.10vpc), 70.4Ah (c8 to 1.05vpc), 70.4Ah (c8 to 1.00vpc), 941A (5sec to .085vpc), 728A (1min to 0.85vpc)], 3.39" L x 3.39" W x 12.05" H (max ht), 7.5 Lbs
ALCAD XHP80 By OEM Representative High Rate Battery, NiCd - Single Cell, Reduced Maintenance Sintered Plate, 1.2V with (2) M10 terminals [78.4Ah (c8 to 1.14vpc), 79.2Ah (c8 to 1.10vpc), 80.8Ah (c8 to 1.05vpc), 81.6Ah (c8 to 1.00vpc), 1075A (5sec to .085vpc), 832A (1min to 0.85vpc)], 3.39" L x 3.39" W x 12.05" H (max ht), 7.5 Lbs
ALCAD XHP90 By OEM Representative High Rate Battery, NiCd - Single Cell, Reduced Maintenance Sintered Plate, 1.2V with (2) M12 terminals [88Ah (c8 to 1.14vpc), 89.6Ah (c8 to 1.10vpc), 90.4Ah (c8 to 1.05vpc), 91.2Ah (c8 to 1.00vpc), 1210A (5sec to .085vpc), 895A (1min to 0.85vpc)], 3.07" L x 6.54" W x 13.35" H (max ht), 12.8 Lbs
ALCAD XHP100 By OEM Representative High Rate Battery, NiCd - Single Cell, Reduced Maintenance Sintered Plate, 1.2V with (2) M12 terminals [98.4Ah (c8 to 1.14vpc), 99.2Ah (c8 to 1.10vpc), 100.8Ah (c8 to 1.05vpc), 101.6Ah (c8 to 1.00vpc), 1340A (5sec to .085vpc), 994A (1min to 0.85vpc)], 3.07" L x 6.54" W x 13.35" H (max ht), 13.5 Lbs
ALCAD XHP115 By OEM Representative High Rate Battery, NiCd - Single Cell, Reduced Maintenance Sintered Plate, 1.2V with (2) M12 terminals [112.8Ah (c8 to 1.14vpc), 114.4Ah (c8 to 1.10vpc), 116Ah (c8 to 1.05vpc), 116.8Ah (c8 to 1.00vpc), 1510A (5sec to .085vpc), 1120A (1min to 0.85vpc)], 3.07" L x 6.54" W x 13.35" H (max ht), 13.9 Lbs
ALCAD XHP130 By OEM Representative High Rate Battery, NiCd - Single Cell, Reduced Maintenance Sintered Plate, 1.2V with (2) M12 terminals [127.2Ah (c8 to 1.14vpc), 128.8Ah (c8 to 1.10vpc), 131.2Ah (c8 to 1.05vpc), 132Ah (c8 to 1.00vpc), 1670A (5sec to .085vpc), 1250A (1min to 0.85vpc)], 3.43" L x 6.54" W x 13.35" H (max ht), 15.4 Lbs
ALCAD XHP150 By OEM Representative High Rate Battery, NiCd - Single Cell, Reduced Maintenance Sintered Plate, 1.2V with (2) M12 terminals [147.2Ah (c8 to 1.14vpc), 148.8Ah (c8 to 1.10vpc), 151.2Ah (c8 to 1.05vpc), 152Ah (c8 to 1.00vpc), 1930A (5sec to .085vpc), 1440A (1min to 0.85vpc)], 4.06" L x 6.54" W x 13.35" H (max ht), 18.1 Lbs
ALCAD XHP170 By OEM Representative High Rate Battery, NiCd - Single Cell, Reduced Maintenance Sintered Plate, 1.2V with (4) M12 terminals [166.4Ah (c8 to 1.14vpc), 168.8Ah (c8 to 1.10vpc), 171.2Ah (c8 to 1.05vpc), 172.8Ah (c8 to 1.00vpc), 2280A (5sec to .085vpc), 1690A (1min to 0.85vpc)], 4.61" L x 6.54" W x 13.35" H (max ht), 21.6 Lbs
ALCAD XHP190 By OEM Representative High Rate Battery, NiCd - Single Cell, Reduced Maintenance Sintered Plate, 1.2V with (4) M12 terminals [186.4Ah (c8 to 1.14vpc), 188.8Ah (c8 to 1.10vpc), 191.2Ah (c8 to 1.05vpc), 192.8Ah (c8 to 1.00vpc), 2550A (5sec to .085vpc), 1890A (1min to 0.85vpc)], 4.61" L x 6.54" W x 13.35" H (max ht), 22.3 Lbs
ALCAD XHP220 By OEM Representative High Rate Battery, NiCd - Single Cell, Reduced Maintenance Sintered Plate, 1.2V with (4) M12 terminals [216Ah (c8 to 1.14vpc), 218.4Ah (c8 to 1.10vpc), 221.6Ah (c8 to 1.05vpc), 223.2Ah (c8 to 1.00vpc), 2890A (5sec to .085vpc), 2140A (1min to 0.85vpc)], 7.8" L x 6.54" W x 13.35" H (max ht), 32.4 Lbs
ALCAD XHP250 By OEM Representative High Rate Battery, NiCd - Single Cell, Reduced Maintenance Sintered Plate, 1.2V with (4) M12 terminals [244.8Ah (c8 to 1.14vpc), 248.8Ah (c8 to 1.10vpc), 251.2Ah (c8 to 1.05vpc), 253.6Ah (c8 to 1.00vpc), 3290A (5sec to .085vpc), 2430A (1min to 0.85vpc)], 7.8" L x 6.54" W x 13.35" H (max ht), 33.7 Lbs
ALCAD XHP280 By OEM Representative High Rate Battery, NiCd - Single Cell, Reduced Maintenance Sintered Plate, 1.2V with (4) M12 terminals [274.4Ah (c8 to 1.14vpc), 278.4Ah (c8 to 1.10vpc), 281.6Ah (c8 to 1.05vpc), 284Ah (c8 to 1.00vpc), 3600A (5sec to .085vpc), 2680A (1min to 0.85vpc)], 7.8" L x 6.54" W x 13.35" H (max ht), 34.6 Lbs
ALCAD XHP300 By OEM Representative High Rate Battery, NiCd - Single Cell, Reduced Maintenance Sintered Plate, 1.2V with (4) M12 terminals [294.4Ah (c8 to 1.14vpc), 298.4Ah (c8 to 1.10vpc), 301.6Ah (c8 to 1.05vpc), 304.8Ah (c8 to 1.00vpc), 3857A (5sec to .085vpc), 2870A (1min to 0.85vpc)], 7.8" L x 6.54" W x 13.35" H (max ht), 35.5 Lbs
ALCAD XHP320 By OEM Representative High Rate Battery, NiCd - Single Cell, Reduced Maintenance Sintered Plate, 1.2V with (4) M12 terminals [313.6Ah (c8 to 1.14vpc), 318.4Ah (c8 to 1.10vpc), 322.4Ah (c8 to 1.05vpc), 324.8Ah (c8 to 1.00vpc), 4000A (5sec to .085vpc), 2990A (1min to 0.85vpc)], 7.8" L x 6.54" W x 13.35" H (max ht), 36.2 Lbs

www.cogenient.com 2010