Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 Alcad Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
   
 
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Alcad XHP

Discharge Current (amperes)

Discharge Current (A) to 1.14 ECV Discharge Current (A) to 1.10 ECV Discharge Current (A) to 1.05 ECV Discharge Current (A) to 1.00 ECV
ModelNo 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs
XHP11 37.3 8.6 5 3.4 2.1 1.3 45.1 9.9 5.3 3.5 2.2 1.4 55.3 10.5 5.4 3.6 2.2 1.4 66.2 10.6 5.4 3.6 2.2 1.4
XHP16 54.3 12.5 7.2 4.9 3.1 2 65.6 14.4 7.6 5.2 3.1 2 80.4 15.2 7.8 5.3 3.2 2 96.4 15.4 7.9 5.3 3.2 2
XHP21 71.2 16.5 9.5 6.5 4.1 2.6 86 18.9 10 6.8 4.1 2.6 106 20 10.3 6.9 4.2 2.6 127 20.3 10.4 7 4.2 2.7
XHP24 81.4 18.8 10.9 7.4 4.6 2.9 98.3 21.6 11.5 7.7 4.7 3 121 22.9 11.8 7.9 4.8 3 145 23.1 11.8 8 4.8 3
XHP28 95 21.9 12.7 8.6 5.4 3.4 115 25.2 13.4 9 5.5 3.5 141 26.7 13.7 9.2 5.6 3.5 169 27 13.8 9.3 5.6 3.6
XHP36 122 28.2 16.3 11.1 6.9 4.4 148 32.4 17.2 11.6 7.1 4.5 181 34.3 17.6 11.8 7.1 4.5 216 34.7 17.8 11.9 7.2 4.6
XHP45 153 35.3 20.4 13.9 8.7 5.5 184 40.5 21.5 14.5 8.8 5.6 226 42.9 22.1 14.8 8.9 5.7 271 43.4 22.2 14.9 9 5.7
XHP52 176 40.7 23.5 16 10 6.4 213 46.8 24.8 16.7 10.2 6.5 261 49.5 25.5 17.1 10.3 6.5 313 50.1 25.6 17.2 10.4 6.6
XHP60 172 47 27.1 18.5 11.6 7.4 209 54 28.6 19.3 11.8 7.5 257 57.1 29.4 19.7 11.9 7.5 308 57.9 29.6 19.9 12 7.5
XHP70 200 54.8 31.7 21.6 13.5 8.6 244 63 33.4 22.5 13.7 8.7 300 66.7 34.3 23 13.9 8.8 360 67.5 34.5 23.2 14 8.8
XHP80 229 62.7 36.2 24.7 15.4 9.8 278 72 38.2 25.8 15.7 9.9 343 76.2 39.2 26.3 15.9 10.1 411 77.1 39.4 26.5 16 10.2
XHP90 294 70.5 40.7 27.8 17.4 11 353 81 43 29 17.6 11.2 435 85.7 44.1 29.6 17.9 11.3 511 86.8 44.4 29.8 18 11.4
XHP100 327 78.3 45.2 30.9 19.3 12.3 393 90 47.7 32.2 19.6 12.4 483 95.2 49 32.9 19.8 12.6 568 96.4 49.3 33.1 20 12.7
XHP115 376 90.1 52 35.5 22.2 14.1 451 104 54.9 37 22.5 14.3 556 110 56.4 37.8 22.8 14.5 653 111 56.7 38.1 23 14.6
XHP130 425 102 58.8 40.1 25.1 15.9 510 117 62.1 41.9 25.5 16.1 628 124 63.7 42.8 25.8 16.4 738 125 64.1 43.1 26 16.5
XHP150 490 118 67.9 46.3 29 18.4 589 135 71.6 48.3 29.4 18.6 725 143 73.5 49.3 29.8 18.9 852 145 74 49.7 30 19
XHP170 555 133 76.9 52.5 32.8 20.8 667 153 81.1 54.8 33.3 21.1 821 162 83.3 55.9 33.7 21.4 965 164 83.8 56.3 34 21.6
XHP190 621 149 86 58.6 36.7 23.3 746 171 90.7 61.2 37.3 23.6 918 181 93.1 62.5 37.7 23.9 1080 183 93.7 63 38 24.1
XHP220 719 172 99.5 67.9 42.5 27 864 198 105 70.9 43.1 27.3 1060 210 108 72.4 43.7 27.7 1250 212 108 72.9 44 27.9
XHP250 817 196 113 77.2 48.3 30.6 981 225 119 80.5 49 31.1 1200 238 123 82.2 49.6 31.4 1420 241 123 82.8 50 31.7
XHP280 915 219 127 86.4 54.1 34.3 1100 252 134 90.2 54.9 34.8 1350 267 137 92.1 55.6 35.2 1590 270 138 92.8 56 35.5
XHP300 980 235 136 92.6 57.9 36.8 1180 270 143 96.6 58.8 37.3 1450 286 147 98.7 59.5 37.7 1700 289 147 99.4 60 38.1
XHP320 1050 251 145 98.8 61.8 39.2 1260 288 153 103 62.7 39.8 1550 305 157 105 63.5 40.3 1820 309 157 106 64 40.6


www.cogenient.com 2010