Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 Alcad Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
   
 
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Alcad XHP

Quick Specs

ModelNo  Volts  Length IN Width IN Height IN Lbs Length MM Width MM Height MM Kg AH (c5) to 1.14vpc AH (c8) to 1.14vpc AH (c5) to 1.10vpc AH (c8) to 1.10vpc AH (c5) to 1.05vpc AH (c8) to 1.05vpc AH (c5) to 1.00vpc AH (c8) to 1.00vpc
XHP11 1.2 1.83 3.39 7.72 2.2 46.5 86 196 1 10.5 10.4 11 11.2 11 11.2 11 11.2
XHP16 1.2 1.83 3.39 10.87 3.5 46.5 86 276 1.59 15.5 16 15.5 16 16 16 16 16
XHP21 1.2 1.83 3.39 10.87 3.5 46.5 86 276 1.59 20.5 20.8 20.5 20.8 21 20.8 21 21.6
XHP24 1.2 1.83 3.39 10.87 3.8 46.5 86 276 1.72 23 23.2 23.5 24 24 24 24 24
XHP28 1.2 2.4 3.39 10.87 4.4 61 86 276 2 27 27.2 27.5 28 28 28 28 28.8
XHP36 1.2 3.39 3.39 10.87 6 86 86 276 2.72 34.5 35.2 35.5 36 35.5 36 36 36.8
XHP45 1.2 3.39 3.39 10.87 6.4 86 86 276 2.9 43.5 44 44 44.8 44.5 45.6 45 45.6
XHP52 1.2 3.39 3.39 10.87 6.4 86 86 276 2.9 50 51.2 51 52 51.5 52 52 52.8
XHP60 1.2 3.39 3.39 12.05 7.5 86 86 306 3.4 58 59.2 59 60 59.5 60 60 60
XHP70 1.2 3.39 3.39 12.05 7.5 86 86 306 3.4 67.5 68.8 68.5 69.6 69.5 70.4 70 70.4
XHP80 1.2 3.39 3.39 12.05 7.5 86 86 306 3.4 77 78.4 78.5 79.2 79.5 80.8 80 81.6
XHP90 1.2 3.07 6.54 13.35 12.8 78 166 339 5.81 87 88 88 89.6 89.5 90.4 90 91.2
XHP100 1.2 3.07 6.54 13.35 13.5 78 166 339 6.12 96.5 98.4 98 99.2 99 100.8 100 101.6
XHP115 1.2 3.07 6.54 13.35 13.9 78 166 339 6.31 111 112.8 112.5 114.4 114 116 115 116.8
XHP130 1.2 3.43 6.54 13.35 15.4 87 166 339 6.99 125.5 127.2 127.5 128.8 129 131.2 130 132
XHP150 1.2 4.06 6.54 13.35 18.1 103 166 339 8.21 145 147.2 147 148.8 149 151.2 150 152
XHP170 1.2 4.61 6.54 13.35 21.6 117 166 339 9.8 164 166.4 166.5 168.8 168.5 171.2 170 172.8
XHP190 1.2 4.61 6.54 13.35 22.3 117 166 339 10.12 183.5 186.4 186.5 188.8 188.5 191.2 190 192.8
XHP220 1.2 7.8 6.54 13.35 32.4 198 166 339 14.7 212.5 216 215.5 218.4 218.5 221.6 220 223.2
XHP250 1.2 7.8 6.54 13.35 33.7 198 166 339 15.29 241.5 244.8 245 248.8 248 251.2 250 253.6
XHP280 1.2 7.8 6.54 13.35 34.6 198 166 339 15.69 270.5 274.4 274.5 278.4 278 281.6 280 284
XHP300 1.2 7.8 6.54 13.35 35.5 198 166 339 16.1 289.5 294.4 294 298.4 297.5 301.6 300 304.8
XHP320 1.2 7.8 6.54 13.35 36.2 198 166 339 16.42 309 313.6 313.5 318.4 317.5 322.4 320 324.8


www.cogenient.com 2010