Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
Power Battery Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
TL
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Terminal & Charging
Mfr. Model #  Cells per Jar   Jar, Block, or Module VoltageV  Low Float ChargeV High Float ChargeV Low Equalize ChargeV High Equalize ChargeV Type LOI Rating Case Mtrl Spec Gravity Term Qty Term Location Term Type Term Initial Torque (inch-lbs)
 Power Battery Corp   TL12-30                 12V   13.5V   13.8V   14.4V   14.8V   Sealed VRLA                                          Polypropylene                      2 0  "L" post  0
 Power Battery Corp   TL-1230SLC                 12V   13.5V   13.8V   14.4V   14.8V   Sealed VRLA                                          Polypropylene                      2 0  "L" post  0
 Power Battery Corp   TL-1245                 12V   13.5V   13.8V   14.4V   14.8V   Sealed VRLA                                          Polypropylene                      2 0  1/4" threaded insert  0
 Power Battery Corp   TL-1245SLC                 12V   13.5V   13.8V   14.4V   14.8V   Sealed VRLA                                          Polypropylene                      2 0  1/4" threaded insert  0
 Power Battery Corp   TL-1250                 12V   13.5V   13.8V   14.4V   14.8V   Sealed VRLA                                          Polypropylene                      2 0  1/4" threaded insert  0
 Power Battery Corp   TL-1270                 12V   13.5V   13.8V   14.4V   14.8V   Sealed VRLA                                          Polypropylene                      2 0  1/4" threaded insert  0
 Power Battery Corp   TL-1270SLC                 12V   13.5V   13.8V   14.4V   14.8V   Sealed VRLA                                          Polypropylene                      2 0  1/4" threaded insert  0
 Power Battery Corp   TL-1270SLC                 12V   13.5V   13.8V   14.4V   14.8V   Sealed VRLA                                          Polypropylene                      2 0  1/4" threaded insert  0
 Power Battery Corp   TL-1280                 12V   13.5V   13.8V   14.4V   14.8V   Sealed VRLA                                          Polypropylene                      2 0  1/4" threaded insert  0
 Power Battery Corp   TL-1280SLC                 12V   13.5V   13.8V   14.4V   14.8V   Sealed VRLA                                          Polypropylene                      2 0  1/4" threaded insert  0
 Power Battery Corp   TL-1295                 12V   13.5V   13.8V   14.4V   14.8V   Sealed VRLA                                          Polypropylene                      2 0  1/4" threaded insert  0
 Power Battery Corp   TL-12120                 12V   13.5V   13.8V   14.4V   14.8V   Sealed VRLA                                          Polypropylene                      2 0  1/4" threaded insert  0
 Power Battery Corp   TL-6195                 6V   6.75V   6.9V   7.2V   7.4V   Sealed VRLA                                          Polypropylene                      2 0  1/4" threaded insert  0
 Power Battery Corp   TL-2480                 2V   2.25V   2.3V   2.4V   2.47V   Sealed VRLA                                          Polypropylene                      2 0  1/4" threaded insert  0


www.cogenient.com 2010