Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
Power Battery Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
 
MC
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc


Terminal & Charging
Mfr. Model #  Cells per Jar   Jar, Block, or Module VoltageV  Low Float ChargeV High Float ChargeV Low Equalize ChargeV High Equalize ChargeV Type LOI Rating Case Mtrl Spec Gravity Term Qty Term Location Term Type Term Initial Torque (inch-lbs)
 Power Battery Corp   MC-90                 12V   13.62V   13.8V   14.4V   14.8V   Sealed VRLA                                          Polypropylene                      2 0  1/4" stud std, 1/4" insert optional  0
 Power Battery Corp   MC-100                 12V   13.62V   13.8V   14.4V   14.8V   Sealed VRLA                                          Polypropylene                      2 0  1/4" stud std, 1/4" insert optional  0
 Power Battery Corp   MC-120                 12V   13.62V   13.8V   14.4V   14.8V   Sealed VRLA                                          Polypropylene                      2 0  1/4" stud std, 1/4" insert optional  0
 Power Battery Corp   MC-150                 12V   13.62V   13.8V   14.4V   14.8V   Sealed VRLA                                          Polypropylene                      2 0  1/4" stud std, 1/4" insert optional  0
 Power Battery Corp   MCG-90                 12V   13.62V   13.8V   13.62V   13.8V   Sealed GEL                                          Polypropylene                      2 0  1/4" stud std, 1/4" insert optional  0
 Power Battery Corp   MCG-100                 12V   13.62V   13.8V   13.62V   13.8V   Sealed GEL                                          Polypropylene                      2 0  1/4" stud std, 1/4" insert optional  0
 Power Battery Corp   MCG-120                 12V   13.62V   13.8V   13.62V   13.8V   Sealed GEL                                          Polypropylene                      2 0  1/4" stud std, 1/4" insert optional  0
 Power Battery Corp   MCG-150                 12V   13.62V   13.8V   13.62V   13.8V   Sealed GEL                                          Polypropylene                      2 0  1/4" insert  0
 Power Battery Corp   MC-90X                 12V   13.62V   13.8V   14.4V   14.8V   Sealed VRLA                                          Polypropylene                      2 0  Split "L"  0
 Power Battery Corp   MC-100X                 12V   13.62V   13.8V   14.4V   14.8V   Sealed VRLA                                          Polypropylene                      2 0  Split "L"  0


www.cogenient.com 2010