Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 Hoppecke Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
  
GroE Series Batteries
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Discharge Current (amperes)
Mfr. Model # 1 HR current (A) to 1.75vpc (25degC) 2 HR current (A) to 1.75vpc (25degC) 3 HR current (A) to 1.75vpc (25degC) 5 HR current (A) to 1.75vpc (25degC) 8 HR current (A) to 1.75vpc (25degC) 10 HR current (A) to 1.75vpc (25degC)
 Hoppecke   3 GroE 75            51.00                                    23.40                                    10.00              7.80
 Hoppecke   4 GroE 100            86.00                                    31.20                                    13.00           10.40
 Hoppecke   5 GroE 125            86.00                                    39.00                                    16.00           13.00
 Hoppecke   6 GroE 150         103.00                                    46.80                                    19.00           15.60
 Hoppecke   7 GroE 175         121.00                                    54.60                                    23.00           18.20
 Hoppecke   8 GroE 200         138.00                                    62.40                                    26.00           20.80
 Hoppecke   9 GroE 225         155.00                                    70.20                                    29.00           23.40
 Hoppecke   10 GroE 250         173.00                                    78.00                                    32.00           26.00
 Hoppecke   11 GroE 275         190.00                                    85.80                                    36.00           28.60
 Hoppecke   12 GroE 300         207.00                                    93.60                                    39.00           31.20
 Hoppecke   13 GroE 325         224.00                                 101.00                                    42.00           33.80
 Hoppecke   14 GroE 350         242.00                                 109.00                                    45.00           36.40
 Hoppecke   15 GroE 375         259.00                                 117.00                                    49.00           39.00
 Hoppecke   16 GroE 400         276.00                                 124.00                                    52.00           41.60
 Hoppecke   17 GroE 425         294.00                                 132.00                                    55.00           44.20
 Hoppecke   18 GroE 450         311.00                                 140.00                                    58.00           46.80
 Hoppecke   5 GroE 500         317.00                                 150.00                                    70.00           56.00
 Hoppecke   6 GroE 600         381.00                                 180.00                                    83.00           67.80
 Hoppecke   7 GroE 700         444.00                                 210.00                                    97.00           79.10
 Hoppecke   8 GroE 800         508.00                                 240.00                                 111.00           90.40
 Hoppecke   9 GroE 900         571.00                                 270.00                                 125.00        101.00
 Hoppecke   10 GroE 1000         635.00                                 300.00                                 139.00        113.00
 Hoppecke   11 GroE 1100         698.00                                 330.00                                 153.00        124.00
 Hoppecke   12 GroE 1200         762.00                                 360.00                                 167.00        135.00
 Hoppecke   13 GroE 1300         825.00                                 390.00                                 181.00        146.00
 Hoppecke   14 GroE 1400         889.00                                 420.00                                 195.00        158.00
 Hoppecke   15 GroE 1500         952.00                                 450.00                                 209.00        169.00
 Hoppecke   16 GroE 1600     1,016.00                                 480.00                                 222.00        180.00
 Hoppecke   17 GroE 1700     1,079.00                                 510.00                                 236.00        192.00
 Hoppecke   18 GroE 1800     1,143.00                                 540.00                                 250.00        203.00
 Hoppecke   19 GroE 1900     1,206.00                                 570.00                                 264.00        214.00
 Hoppecke   20 GroE 2000     1,270.00                                 600.00                                 278.00        226.00
 Hoppecke   21 GroE 2100     1,333.00                                 630.00                                 292.00        237.00
 Hoppecke   22 GroE 2200     1,387.00                                 660.00                                 306.00        248.00
 Hoppecke   23 GroE 2300     1,460.00                                 690.00                                 320.00        259.00
 Hoppecke   24 GroE 2400     1,524.00                                 720.00                                 334.00        271.00
 Hoppecke   25 GroE 2500     1,587.00                                 750.00                                 348.00        282.00
 Hoppecke   26 GroE 2600     1,651.00                                 780.00                                 362.00        293.00


www.cogenient.com 2010