Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 HBL Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 

Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Current (amps)

VRPP

Quick Specs

ModelNo  Volts  Length IN Width IN Height IN Lbs Length MM Width MM Height MM Kg AH (c5) to 1.14vpc AH (c8) to 1.14vpc AH (c5) to 1.10vpc AH (c8) to 1.10vpc AH (c5) to 1.05vpc AH (c8) to 1.05vpc AH (c5) to 1.00vpc AH (c8) to 1.00vpc
VRPP 8-2 2.4 3.11 4.84 10.39 6.2 79 123 264 2.8 7.6 7.6 7.75 8 7.9 8 8 8
VRPP 12-2 2.4 3.11 4.84 10.39 6.6 79 123 264 3 11.4 11.4 11.65 12 11.85 12 12 12
VRPP 16-2 2.4 3.11 4.84 10.39 7.1 79 123 264 3.2 15.2 15.2 15.5 16 15.8 16 16 16
VRPP 18-2 2.4 3.11 4.84 10.39 7.5 79 123 264 3.4 17.1 17.1 17.45 17.9 17.75 18 18 18
VRPP 24-2 2.4 3.46 4.84 10.39 9.7 88 123 264 4.4 22.8 22.9 23.25 23.9 23.65 24 24 24
VRPP 27-2 2.4 4.45 4.84 10.39 11.5 113 123 264 5.2 25.65 25.7 26.15 27 26.65 27 27 27
VRPP 32-2 2.4 4.45 4.84 10.39 11.9 113 123 264 5.4 30.4 30.5 31 31.9 31.55 32 32 32
VRPP 36-2 2.4 4.45 4.84 10.39 12.3 113 123 264 5.6 34.2 34.3 34.9 35.9 35.5 36 36 36
VRPP 40-2 2.4 5.39 4.84 10.39 14.1 137 123 264 6.4 38 38.1 38.75 39.9 39.45 40 40 40
VRPP 45-2 2.4 5.39 4.84 10.39 17.2 137 123 264 7.8 42.8 42.9 43.6 44.9 44.4 45 45 45
VRPP 50-2 2.4 3.58 7.68 15.94 19.4 91 195 405 8.8 47.45 48 48.55 49.6 49.6 49.9 50 50.5
VRPP 57-2 2.4 3.58 7.68 15.94 20.3 91 195 405 9.2 54 54.7 55.5 56.5 56.5 57 57 57.6
VRPP 66-2 2.4 3.58 7.68 15.94 21.2 91 195 405 9.6 62.5 63.4 64 65.4 65.5 65.9 66 66.6
VRPP 71-2 2.4 3.58 7.68 15.94 22 91 195 405 10 67.5 68.2 69 70.4 70.5 70.9 71 71.7
VRPP 76-2 2.4 4.09 7.68 15.94 25.6 104 195 405 11.6 72 73 74 75.4 75.5 75.9 76 76.8
VRPP 82-2 2.4 4.09 7.68 15.94 27.3 104 195 405 12.4 78 78.7 79.5 81.6 81.5 81.6 82 83.2
VRPP 89-2 2.4 4.09 7.68 15.94 29.1 104 195 405 13.2 84.5 85.6 86.5 88 88.5 88.8 89 89.6
VRPP 95-2 2.4 4.09 7.68 15.94 30.4 104 195 405 13.8 90 91.2 92 94.4 94.5 95.2 95 96
VRPP 103-2 2.4 4.92 7.68 15.94 32.6 125 195 405 14.8 97.5 99.2 100 102.4 102 103.2 103 104
VRPP 111-2 2.4 4.92 7.68 15.94 33.5 125 195 405 15.2 105.5 106.4 108 110.4 110 111.2 111 112
VRPP 119-2 2.4 4.92 7.68 15.94 35.3 125 195 405 16 113 114.4 115.5 117.6 118 119.2 119 120
VRPP 133-2 2.4 5.67 7.68 15.94 39.2 144 195 405 17.8 126 128 129 132 132 132.8 133 134.4
VRPP 142-2 2.4 5.67 7.68 15.94 40.6 144 195 405 18.4 135 136 138 140.8 141 141.6 142 143.2
VRPP 155-2 2.4 6.65 7.68 15.94 43.7 169 195 405 19.8 147 148.8 150.5 153.6 154 155.2 155 156.8
VRPP 166-2 2.4 6.65 7.68 15.94 46.7 169 195 405 21.2 157.5 159.2 161 164.8 165 165.6 166 168
VRPP 178-2 2.4 7.76 7.68 15.94 58.6 197 195 405 26.6 169 171.2 173 176.8 176.5 177.6 178 180
VRPP 190-2 2.4 7.76 7.68 15.94 59.5 197 195 405 27 180.5 182.4 184.5 188 188.5 189.6 190 192
VRPP 206-2 2.4 9.41 7.68 15.94 62.2 239 195 405 28.2 195.5 197.6 200 204 204.5 205.6 206 208
VRPP 222-2 2.4 9.41 7.68 15.94 63.9 239 195 405 29 210.5 213.6 215.5 220 220 221.6 222 224
VRPP 238-2 2.4 9.41 7.68 15.94 67.5 239 195 405 30.6 226 228.8 231 236 236 237.6 238 240
VRPP 266-2 2.4 10.39 7.68 15.94 74.1 264 195 405 33.6 252.5 255.2 258.5 264 264 265.6 266 268.8
VRPP 285-2 2.4 10.39 7.68 15.94 78 264 195 405 35.4 270.5 273.6 276.5 282.4 283 284.8 285 288
VRPP 310-2 2.4 12.4 7.68 15.94 83.8 315 195 405 38 294 297.6 301 307.2 307.5 309.6 310 312.8
VRPP 332-2 2.4 12.4 7.68 15.94 90.4 315 195 405 41 315 319.2 322.5 328.8 329.5 331.2 332 335.2
VRPP 357-2 2.4 13.66 7.68 15.94 101 347 195 405 45.8 339 343.2 346.5 353.6 354 356.8 357 360
VRPP 8-3 3.6 4.33 4.84 10.39 9.3 110 123 264 4.2 7.6 7.6 7.75 8 7.9 8 8 8
VRPP 12-3 3.6 4.33 4.84 10.39 9.9 110 123 264 4.5 11.4 11.4 11.65 12 11.85 12 12 12
VRPP 16-3 3.6 4.33 4.84 10.39 10.6 110 123 264 4.8 15.2 15.2 15.5 16 15.8 16 16 16
VRPP 18-3 3.6 4.33 4.84 10.39 11.2 110 123 264 5.1 17.1 17.1 17.45 17.9 17.75 18 18 18
VRPP 24-3 3.6 4.88 4.84 10.39 14.6 124 123 264 6.6 22.8 22.9 23.25 23.9 23.65 24 24 24
VRPP 27-3 3.6 6.34 4.84 10.39 17.2 161 123 264 7.8 25.65 25.7 26.15 27 26.65 27 27 27
VRPP 32-3 3.6 6.34 4.84 10.39 17.9 161 123 264 8.1 30.4 30.5 31 31.9 31.55 32 32 32
VRPP 36-3 3.6 6.34 4.84 10.39 18.5 161 123 264 8.4 34.2 34.3 34.9 35.9 35.5 36 36 36
VRPP 40-3 3.6 7.76 4.84 10.39 21.2 197 123 264 9.6 38 38.1 38.75 39.9 39.45 40 40 40
VRPP 45-3 3.6 7.76 4.84 10.39 25.8 197 123 264 11.7 42.8 42.9 43.6 44.9 44.4 45 45 45
VRPP 50-3 3.6 4.96 7.68 15.94 29.1 126 195 405 13.2 47.45 48 48.55 49.6 49.6 49.9 50 50.5
VRPP 57-3 3.6 4.96 7.68 15.94 30.4 126 195 405 13.8 54 54.7 55.5 56.5 56.5 57 57 57.6
VRPP 66-3 3.6 4.96 7.68 15.94 31.7 126 195 405 14.4 62.5 63.4 64 65.4 65.5 65.9 66 66.6
VRPP 71-3 3.6 4.96 7.68 15.94 33.1 126 195 405 15 67.5 68.2 69 70.4 70.5 70.9 71 71.7
VRPP 76-3 3.6 5.83 7.68 15.94 38.4 148 195 405 17.4 72 73 74 75.4 75.5 75.9 76 76.8
VRPP 82-3 3.6 5.83 7.68 15.94 41 148 195 405 18.6 78 78.7 79.5 81.6 81.5 81.6 82 83.2
VRPP 89-3 3.6 5.83 7.68 15.94 43.7 148 195 405 19.8 84.5 85.6 86.5 88 88.5 88.8 89 89.6
VRPP 95-3 3.6 5.83 7.68 15.94 45.6 148 195 405 20.7 90 91.2 92 94.4 94.5 95.2 95 96
VRPP 103-3 3.6 7.05 7.68 15.94 48.9 179 195 405 22.2 97.5 99.2 100 102.4 102 103.2 103 104
VRPP 111-3 3.6 7.05 7.68 15.94 50.3 179 195 405 22.8 105.5 106.4 108 110.4 110 111.2 111 112
VRPP 119-3 3.6 7.05 7.68 15.94 52.9 179 195 405 24 113 114.4 115.5 117.6 118 119.2 119 120
VRPP 133-3 3.6 8.03 7.68 15.94 58.9 204 195 405 26.7 126 128 129 132 132 132.8 133 134.4
VRPP 142-3 3.6 8.03 7.68 15.94 60.8 204 195 405 27.6 135 136 138 140.8 141 141.6 142 143.2
VRPP 155-3 3.6 9.53 7.68 15.94 65.5 242 195 405 29.7 147 148.8 150.5 153.6 154 155.2 155 156.8
VRPP 166-3 3.6 9.53 7.68 15.94 70.1 242 195 405 31.8 157.5 159.2 161 164.8 165 165.6 166 168
VRPP 178-3 3.6 11.18 7.68 15.94 88 284 195 405 39.9 169 171.2 173 176.8 176.5 177.6 178 180
VRPP 190-3 3.6 11.18 7.68 15.94 89.3 284 195 405 40.5 180.5 182.4 184.5 188 188.5 189.6 190 192
VRPP 206-3 3.6 13.66 7.68 15.94 93.3 347 195 405 42.3 195.5 197.6 200 204 204.5 205.6 206 208
VRPP 222-3 3.6 13.66 7.68 15.94 95.9 347 195 405 43.5 210.5 213.6 215.5 220 220 221.6 222 224
VRPP 238-3 3.6 13.66 7.68 15.94 101.2 347 195 405 45.9 226 228.8 231 236 236 237.6 238 240
VRPP 266-3 3.6 15.12 7.68 15.94 111.1 384 195 405 50.4 252.5 255.2 258.5 264 264 265.6 266 268.8
VRPP 285-3 3.6 15.12 7.68 15.94 117.1 384 195 405 53.1 270.5 273.6 276.5 282.4 283 284.8 285 288
VRPP 310-3 3.6 18.15 7.68 15.94 125.7 461 195 405 57 294 297.6 301 307.2 307.5 309.6 310 312.8
VRPP 332-3 3.6 18.15 7.68 15.94 135.6 461 195 405 61.5 315 319.2 322.5 328.8 329.5 331.2 332 335.2
VRPP 8-4 4.8 5.51 4.84 10.39 12.3 140 123 264 5.6 7.6 7.6 7.75 8 7.9 8 8 8
VRPP 12-4 4.8 5.51 4.84 10.39 13.2 140 123 264 6 11.4 11.4 11.65 12 11.85 12 12 12
VRPP 16-4 4.8 5.51 4.84 10.39 14.1 140 123 264 6.4 15.2 15.2 15.5 16 15.8 16 16 16
VRPP 18-4 4.8 5.51 4.84 10.39 15 140 123 264 6.8 17.1 17.1 17.45 17.9 17.75 18 18 18
VRPP 24-4 4.8 6.3 4.84 10.39 19.4 160 123 264 8.8 22.8 22.9 23.25 23.9 23.65 24 24 24
VRPP 27-4 4.8 8.19 4.84 10.39 22.9 208 123 264 10.4 25.65 25.7 26.15 27 26.65 27 27 27
VRPP 32-4 4.8 8.19 4.84 10.39 23.8 208 123 264 10.8 30.4 30.5 31 31.9 31.55 32 32 32
VRPP 36-4 4.8 8.19 4.84 10.39 24.7 208 123 264 11.2 34.2 34.3 34.9 35.9 35.5 36 36 36
VRPP 40-4 4.8 10.08 4.84 10.39 28.2 256 123 264 12.8 38 38.1 38.75 39.9 39.45 40 40 40
VRPP 45-4 4.8 10.08 4.84 10.39 34.4 256 123 264 15.6 42.8 42.9 43.6 44.9 44.4 45 45 45
VRPP 178 1.2 4.33 7.68 15.94 29.3 110 195 405 13.3 169 171.2 173 176.8 176.5 177.6 178 180
VRPP 190 1.2 4.33 7.68 15.94 29.8 110 195 405 13.5 180.5 182.4 184.5 188 188.5 189.6 190 192
VRPP 206 1.2 5.16 7.68 15.94 31.1 131 195 405 14.1 195.5 197.6 200 204 204.5 205.6 206 208
VRPP 222 1.2 5.16 7.68 15.94 32 131 195 405 14.5 210.5 213.6 215.5 220 220 221.6 222 224
VRPP 238 1.2 5.16 7.68 15.94 33.7 131 195 405 15.3 226 228.8 231 236 236 237.6 238 240
VRPP 266 1.2 5.67 7.68 15.94 37 144 195 405 16.8 252.5 255.2 258.5 264 264 265.6 266 268.8
VRPP 285 1.2 5.67 7.68 15.94 39 144 195 405 17.7 270.5 273.6 276.5 282.4 283 284.8 285 288
VRPP 310 1.2 6.65 7.68 15.94 41.9 169 195 405 19 294 297.6 301 307.2 307.5 309.6 310 312.8
VRPP 332 1.2 6.65 7.68 15.94 45.2 169 195 405 20.5 315 319.2 322.5 328.8 329.5 331.2 332 335.2
VRPP 357 1.2 7.28 7.68 15.94 50.5 185 195 405 22.9 339 343.2 346.5 353.6 354 356.8 357 360
VRPP 370 1.2 8.03 7.68 15.94 53.4 204 195 405 24.2 351 355.2 359 366.4 367 369.6 370 373.6
VRPP 400 1.2 8.03 7.68 15.94 56.4 204 195 405 25.6 379.5 384 388.5 396.8 397 399.2 400 404
VRPP 426 1.2 8.03 7.68 15.94 58.4 204 195 405 26.5 404.5 409.6 413.5 422.4 423 425.6 426 429.6
VRPP 438 1.2 9.53 7.68 15.94 62.4 242 195 405 28.3 415.5 420.8 425 434.4 434.5 437.6 438 442.4
VRPP 476 1.2 9.53 7.68 15.94 63.7 242 195 405 28.9 452 457.6 462 472 472 475.2 476 480
VRPP 498 1.2 9.53 7.68 15.94 67.7 242 195 405 30.7 472.5 478.4 483.5 493.6 494 497.6 498 503.2
VRPP 530  1.2 10.39 7.68 15.94 75 264 195 405 34 505 508.8 515 525.6 525 529.6 530 535.2
VRPP 568 1.2 10.39 7.68 15.94 77.6 264 195 405 35.2 540 545.6 550 563.2 565 567.2 570 573.6
VRPP 580 1.2 12.4 7.68 15.94 82 315 195 405 37.2 550 556.8 565 575.2 575 579.2 580 585.6
VRPP 624 1.2 12.4 7.68 15.94 84.2 315 195 405 38.2 590 599.2 605 618.4 620 623.2 625 630.4
VRPP 664 1.2 12.4 7.68 15.94 89.9 315 195 405 40.8 630 637.6 645 658.4 660 663.2 665 670.4
VRPP 710 1.2 12.76 7.68 15.94 96.8 324 195 405 43.9 675 681.6 690 704 705 708.8 710 716.8
VRPP 728 1.2 15.28 7.68 15.94 103.6 388 195 405 47 690 699.2 705 721.6 720 727.2 730 735.2


www.cogenient.com 2010