Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 HBL Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 

Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Current (amps)

VRPP

Discharge Current (amperes)

Discharge Current (A) to 1.10 ECV Discharge Current (A) to 1.05 ECV Discharge Current (A) to 1.00 ECV
ModelNo 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs
VRPP 8-2 10.6 4.42 2.97 2.27 1.55 1 13.3 5.44 3.54 2.53 1.58 1 16.2 6.12 3.77 2.56 1.6 1
VRPP 12-2 15.8 6.63 4.46 3.41 2.33 1.5 19.9 8.16 5.31 3.8 2.37 1.5 24.2 9.18 5.66 3.85 2.4 1.5
VRPP 16-2 21.1 8.84 5.95 4.55 3.1 2 26.5 10.9 7.08 5.06 3.16 2 32.3 12.2 7.55 5.13 3.2 2
VRPP 18-2 23.7 9.94 6.69 5.11 3.49 2.24 29.9 12.2 7.96 5.7 3.55 2.25 36.4 13.8 8.49 5.77 3.6 2.25
VRPP 24-2 31.7 13.3 8.92 6.82 4.65 2.99 39.8 16.3 10.6 7.59 4.73 3 48.5 18.4 11.3 7.69 4.8 3
VRPP 27-2 35.6 14.9 10 7.67 5.23 3.37 44.8 18.4 11.9 8.54 5.33 3.38 54.5 20.7 12.7 8.65 5.4 3.37
VRPP 32-2 42.2 17.7 11.9 9.09 6.2 3.99 53.1 21.8 14.2 10.1 6.31 4 64.6 24.5 15.1 10.3 6.4 4
VRPP 36-2 47.5 19.9 13.4 10.2 6.98 4.49 59.7 24.5 15.9 11.4 7.1 4.5 72.7 27.5 17 11.5 7.2 4.5
VRPP 40-2 52.8 22.1 14.9 11.4 7.75 4.99 66.3 27.2 17.7 12.7 7.89 5 80.8 30.6 18.9 12.8 8 5
VRPP 45-2 59.4 24.9 16.7 12.8 8.72 5.61 74.6 30.6 19.9 14.2 8.88 5.63 90.9 34.4 21.2 14.4 9 5.62
VRPP 50-2 58.6 27.6 20.5 15.1 9.71 6.2 74.8 32.7 22.9 16.1 9.92 6.24 86.8 38.3 23.9 16.3 10 6.31
VRPP 57-2 66.8 31.5 23.3 17.2 11.1 7.06 85.3 37.3 26.1 18.3 11.3 7.12 99 43.6 27.2 18.6 11.4 7.2
VRPP 66-2 77.4 36.5 27 20 12.8 8.18 98.7 43.1 30.3 21.2 13.1 8.24 115 50.5 31.5 21.6 13.2 8.33
VRPP 71-2 83.2 39.2 29.1 21.5 13.8 8.8 106 46.3 32.6 22.8 14.1 8.86 123 54.3 33.9 23.2 14.2 8.96
VRPP 76-2 89.1 42 31.1 23 14.8 9.42 114 49.7 34.9 24.4 15.1 9.49 132 58.1 36.3 24.8 15.2 9.6
VRPP 82-2 96.1 45.3 33.6 24.8 15.9 10.2 123 53.6 37.6 26.4 16.3 10.2 142 62.7 39.1 26.8 16.4 10.4
VRPP 89-2 104 49.2 36.4 26.9 17.3 11 133 58.2 40.8 28.6 17.7 11.1 155 68.1 42.5 29.1 17.8 11.2
VRPP 95-2 111 52.4 38.9 28.7 18.4 11.8 142 61.9 43.6 30.5 18.9 11.9 165 72.7 45.3 31 19 12
VRPP 103-2 121 56.9 42.2 31.2 20 12.8 154 67.3 47.2 33.1 20.4 12.9 179 78.8 49.2 33.7 20.6 13
VRPP 111-2 130 61.3 45.5 33.6 21.6 13.8 166 72.5 50.9 35.7 22 13.9 193 84.9 53 36.3 22.2 14
VRPP 119-2 140 65.6 48.7 36 23.1 14.7 178 77.6 54.6 38.3 23.6 14.9 207 91 56.8 38.9 23.8 15
VRPP 133-2 156 73.5 54.5 40.2 25.8 16.5 199 86.9 61 42.8 26.4 16.6 231 102 63.5 43.5 26.6 16.8
VRPP 142-2 166 78.3 58.1 43 27.6 17.6 212 92.6 65.1 45.7 28.2 17.7 247 109 67.8 46.4 28.4 17.9
VRPP 155-2 182 85.6 63.5 46.9 30.1 19.2 232 101 71.1 49.8 30.8 19.4 269 119 74 50.7 31 19.6
VRPP 166-2 195 91.6 68 50.3 32.2 20.6 248 108 76.1 53.4 33 20.7 288 127 79.2 54.2 33.2 21
VRPP 178-2 209 98.3 72.9 53.9 34.6 22.1 266 116 81.7 57.2 35.3 22.2 309 136 85 58.2 35.6 22.5
VRPP 190-2 223 105 77.7 57.5 36.9 23.5 284 124 87.2 61.1 37.7 23.7 330 145 90.7 62.1 38 24
VRPP 206-2 242 114 84.4 62.3 40 25.5 308 135 94.5 66.2 40.9 25.7 358 158 98.3 67.3 41.2 26
VRPP 222-2 260 123 90.9 67.2 43.1 27.5 332 145 102 71.4 44 27.7 385 170 106 72.5 44.4 28
VRPP 238-2 279 131 97.4 72.1 46.2 29.5 356 155 109 76.5 47.2 29.7 413 182 114 77.8 47.6 30
VRPP 266-2 312 147 109 80.5 51.7 33 398 174 122 85.5 52.8 33.2 462 204 127 86.9 53.2 33.6
VRPP 285-2 334 157 117 86.3 55.3 35.3 426 186 131 91.6 56.6 35.6 495 218 136 93.1 57 36
VRPP 310-2 363 171 127 93.8 60.2 38.4 464 203 142 99.7 61.5 38.7 538 237 148 101 62 39.1
VRPP 332-2 389 183 136 100 64.5 41.1 497 217 152 107 65.9 41.4 576 254 158 108 66.4 41.9
VRPP 357-2 419 197 146 108 69.3 44.2 534 233 164 115 70.8 44.6 620 273 170 117 71.4 45
VRPP 8-3 10.6 4.42 2.97 2.27 1.55 1 13.3 5.44 3.54 2.53 1.58 1 16.2 6.12 3.77 2.56 1.6 1
VRPP 12-3 15.8 6.63 4.46 3.41 2.33 1.5 19.9 8.16 5.31 3.8 2.37 1.5 24.2 9.18 5.66 3.85 2.4 1.5
VRPP 16-3 21.1 8.84 5.95 4.55 3.1 2 26.5 10.9 7.08 5.06 3.16 2 32.3 12.2 7.55 5.13 3.2 2
VRPP 18-3 23.7 9.94 6.69 5.11 3.49 2.24 29.9 12.2 7.96 5.7 3.55 2.25 36.4 13.8 8.49 5.77 3.6 2.25
VRPP 24-3 31.7 13.3 8.92 6.82 4.65 2.99 39.8 16.3 10.6 7.59 4.73 3 48.5 18.4 11.3 7.69 4.8 3
VRPP 27-3 35.6 14.9 10 7.67 5.23 3.37 44.8 18.4 11.9 8.54 5.33 3.38 54.5 20.7 12.7 8.65 5.4 3.37
VRPP 32-3 42.2 17.7 11.9 9.09 6.2 3.99 53.1 21.8 14.2 10.1 6.31 4 64.6 24.5 15.1 10.3 6.4 4
VRPP 36-3 47.5 19.9 13.4 10.2 6.98 4.49 59.7 24.5 15.9 11.4 7.1 4.5 72.7 27.5 17 11.5 7.2 4.5
VRPP 40-3 52.8 22.1 14.9 11.4 7.75 4.99 66.3 27.2 17.7 12.7 7.89 5 80.8 30.6 18.9 12.8 8 5
VRPP 45-3 59.4 24.9 16.7 12.8 8.72 5.61 74.6 30.6 19.9 14.2 8.88 5.63 90.9 34.4 21.2 14.4 9 5.62
VRPP 50-3 58.6 27.6 20.5 15.1 9.71 6.2 74.8 32.7 22.9 16.1 9.92 6.24 86.8 38.3 23.9 16.3 10 6.31
VRPP 57-3 66.8 31.5 23.3 17.2 11.1 7.06 85.3 37.3 26.1 18.3 11.3 7.12 99 43.6 27.2 18.6 11.4 7.2
VRPP 66-3 77.4 36.5 27 20 12.8 8.18 98.7 43.1 30.3 21.2 13.1 8.24 115 50.5 31.5 21.6 13.2 8.33
VRPP 71-3 83.2 39.2 29.1 21.5 13.8 8.8 106 46.3 32.6 22.8 14.1 8.86 123 54.3 33.9 23.2 14.2 8.96
VRPP 76-3 89.1 42 31.1 23 14.8 9.42 114 49.7 34.9 24.4 15.1 9.49 132 58.1 36.3 24.8 15.2 9.6
VRPP 82-3 96.1 45.3 33.6 24.8 15.9 10.2 123 53.6 37.6 26.4 16.3 10.2 142 62.7 39.1 26.8 16.4 10.4
VRPP 89-3 104 49.2 36.4 26.9 17.3 11 133 58.2 40.8 28.6 17.7 11.1 155 68.1 42.5 29.1 17.8 11.2
VRPP 95-3 111 52.4 38.9 28.7 18.4 11.8 142 61.9 43.6 30.5 18.9 11.9 165 72.7 45.3 31 19 12
VRPP 103-3 121 56.9 42.2 31.2 20 12.8 154 67.3 47.2 33.1 20.4 12.9 179 78.8 49.2 33.7 20.6 13
VRPP 111-3 130 61.3 45.5 33.6 21.6 13.8 166 72.5 50.9 35.7 22 13.9 193 84.9 53 36.3 22.2 14
VRPP 119-3 140 65.6 48.7 36 23.1 14.7 178 77.6 54.6 38.3 23.6 14.9 207 91 56.8 38.9 23.8 15
VRPP 133-3 156 73.5 54.5 40.2 25.8 16.5 199 86.9 61 42.8 26.4 16.6 231 102 63.5 43.5 26.6 16.8
VRPP 142-3 166 78.3 58.1 43 27.6 17.6 212 92.6 65.1 45.7 28.2 17.7 247 109 67.8 46.4 28.4 17.9
VRPP 155-3 182 85.6 63.5 46.9 30.1 19.2 232 101 71.1 49.8 30.8 19.4 269 119 74 50.7 31 19.6
VRPP 166-3 195 91.6 68 50.3 32.2 20.6 248 108 76.1 53.4 33 20.7 288 127 79.2 54.2 33.2 21
VRPP 178-3 209 98.3 72.9 53.9 34.6 22.1 266 116 81.7 57.2 35.3 22.2 309 136 85 58.2 35.6 22.5
VRPP 190-3 223 105 77.7 57.5 36.9 23.5 284 124 87.2 61.1 37.7 23.7 330 145 90.7 62.1 38 24
VRPP 206-3 242 114 84.4 62.3 40 25.5 308 135 94.5 66.2 40.9 25.7 358 158 98.3 67.3 41.2 26
VRPP 222-3 260 123 90.9 67.2 43.1 27.5 332 145 102 71.4 44 27.7 385 170 106 72.5 44.4 28
VRPP 238-3 279 131 97.4 72.1 46.2 29.5 356 155 109 76.5 47.2 29.7 413 182 114 77.8 47.6 30
VRPP 266-3 312 147 109 80.5 51.7 33 398 174 122 85.5 52.8 33.2 462 204 127 86.9 53.2 33.6
VRPP 285-3 334 157 117 86.3 55.3 35.3 426 186 131 91.6 56.6 35.6 495 218 136 93.1 57 36
VRPP 310-3 363 171 127 93.8 60.2 38.4 464 203 142 99.7 61.5 38.7 538 237 148 101 62 39.1
VRPP 332-3 389 183 136 100 64.5 41.1 497 217 152 107 65.9 41.4 576 254 158 108 66.4 41.9
VRPP 8-4 10.6 4.42 2.97 2.27 1.55 1 13.3 5.44 3.54 2.53 1.58 1 16.2 6.12 3.77 2.56 1.6 1
VRPP 12-4 15.8 6.63 4.46 3.41 2.33 1.5 19.9 8.16 5.31 3.8 2.37 1.5 24.2 9.18 5.66 3.85 2.4 1.5
VRPP 16-4 21.1 8.84 5.95 4.55 3.1 2 26.5 10.9 7.08 5.06 3.16 2 32.3 12.2 7.55 5.13 3.2 2
VRPP 18-4 23.7 9.94 6.69 5.11 3.49 2.24 29.9 12.2 7.96 5.7 3.55 2.25 36.4 13.8 8.49 5.77 3.6 2.25
VRPP 24-4 31.7 13.3 8.92 6.82 4.65 2.99 39.8 16.3 10.6 7.59 4.73 3 48.5 18.4 11.3 7.69 4.8 3
VRPP 27-4 35.6 14.9 10 7.67 5.23 3.37 44.8 18.4 11.9 8.54 5.33 3.38 54.5 20.7 12.7 8.65 5.4 3.37
VRPP 32-4 42.2 17.7 11.9 9.09 6.2 3.99 53.1 21.8 14.2 10.1 6.31 4 64.6 24.5 15.1 10.3 6.4 4
VRPP 36-4 47.5 19.9 13.4 10.2 6.98 4.49 59.7 24.5 15.9 11.4 7.1 4.5 72.7 27.5 17 11.5 7.2 4.5
VRPP 40-4 52.8 22.1 14.9 11.4 7.75 4.99 66.3 27.2 17.7 12.7 7.89 5 80.8 30.6 18.9 12.8 8 5
VRPP 45-4 59.4 24.9 16.7 12.8 8.72 5.61 74.6 30.6 19.9 14.2 8.88 5.63 90.9 34.4 21.2 14.4 9 5.62
VRPP 178 209 98.3 72.9 53.9 34.6 22.1 266 116 81.7 57.2 35.3 22.2 309 136 85 58.2 35.6 22.5
VRPP 190 223 105 77.7 57.5 36.9 23.5 284 124 87.2 61.1 37.7 23.7 330 145 90.7 62.1 38 24
VRPP 206 242 114 84.4 62.3 40 25.5 308 135 94.5 66.2 40.9 25.7 358 158 98.3 67.3 41.2 26
VRPP 222 260 123 90.9 67.2 43.1 27.5 332 145 102 71.4 44 27.7 385 170 106 72.5 44.4 28
VRPP 238 279 131 97.4 72.1 46.2 29.5 356 155 109 76.5 47.2 29.7 413 182 114 77.8 47.6 30
VRPP 266 312 147 109 80.5 51.7 33 398 174 122 85.5 52.8 33.2 462 204 127 86.9 53.2 33.6
VRPP 285 334 157 117 86.3 55.3 35.3 426 186 131 91.6 56.6 35.6 495 218 136 93.1 57 36
VRPP 310 363 171 127 93.8 60.2 38.4 464 203 142 99.7 61.5 38.7 538 237 148 101 62 39.1
VRPP 332 389 183 136 100 64.5 41.1 497 217 152 107 65.9 41.4 576 254 158 108 66.4 41.9
VRPP 357 419 197 146 108 69.3 44.2 534 233 164 115 70.8 44.6 620 273 170 117 71.4 45
VRPP 370 434 204 152 112 71.8 45.8 553 242 170 119 73.4 46.2 642 283 177 121 74 46.7
VRPP 400 469 221 164 121 77.7 49.6 598 261 183 129 79.4 49.9 694 306 191 131 80 50.5
VRPP 426 499 235 174 129 82.7 52.8 639 278 195 137 84.6 53.2 740 326 203 139 85.2 53.7
VRPP 438 513 242 179 133 85 54.3 655 286 201 141 86.9 54.7 760 335 209 143 87.6 55.3
VRPP 476 558 262 195 144 92.4 59 712 310 218 153 94.4 59.4 826 364 227 156 95.2 60
VRPP 498 584 275 204 151 96.7 61.7 745 325 228 160 98.8 62.2 865 381 238 163 99.6 62.9
VRPP 530  621 293 217 160 103 65.7 793 346 243 170 105 66.2 920 406 253 173 106 66.9
VRPP 568 666 314 233 172 110 70.4 850 371 261 183 113 70.9 986 435 271 186 114 71.7
VRPP 580 680 320 238 175 113 71.9 868 379 266 186 115 72.4 1007 444 277 190 116 73.2
VRPP 624 732 345 256 189 121 77.3 933 408 286 201 124 77.9 1083 477 298 204 125 78.8
VRPP 664 778 367 272 201 129 82.3 993 434 305 214 132 82.9 1153 508 317 217 133 83.8
VRPP 710 832 392 291 215 138 88 1062 464 326 228 141 88.6 1233 543 339 232 142 89.6
VRPP 728 853 402 298 220 141 90.2 1089 476 334 234 144 90.9 1264 557 347 238 146 91.9


www.cogenient.com 2010