Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 GNB Industrial Power Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 

 
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

GNB Exide Powerfit Series
Terminal & Charging
Mfr GNB Reference Model  Cells / Jar   Volts  Type Terminal Qty Terminal Location Terminal Type TermInal Torq InchLbs
GNB NAS20601D2HW0SA S206/1.2 S                          3                          6 S206/1.2 S 2 Top F1  
GNB NAS2060004HW0SA S206/4 S                          3                          6 S206/4 S 2 Top F1  
GNB NAS2060007HW0SA S206/7 S                          3                          6 S206/7 S 2 Top F1  
GNB NAS2060012HW0SA S206/12 S                          3                          6 S206/12 S 2 Top F1  
GNB NAS2060012HW0RA S206/12 SR                          3                          6 S206/12 SR 2 Top F2  
GNB NAS21201D2HW0SA S212/1.2 S                          6                       12 S212/1.2 S 2 Top F1  
GNB NAS21202D3HW0SA S212/2.3 S                          6                       12 S212/2.3 S 2 Top F1  
GNB NAS21203D2HW0SA S212/3.2 S                          6                       12 S212/3.2 S 2 Top F1  
GNB NAS2120004HW0SA S212/4 S                          6                       12 S212/4 S 2 Top F1  
GNB NAS2120007HW0SA S212/7 S                          6                       12 S212/7 S 2 Top F1  
GNB NAS2120007HW0RA S212/7 SR                          6                       12 S212/7 SR 2 Top F2  
GNB NAS2120012HW0SA S212/12 S                          6                       12 S212/12 S 2 Top F1  
GNB NAS2120012HW0RA S212/12 SR                          6                       12 S212/12 SR 2 Top F2  
GNB NAS2120018HW0BA S212/18 G5                          6                       12 S212/18 G5 2 Top M5 N/B  
GNB NAS2120026HW0BA S212/26 G5                          6                       12 S212/26 G5 2 Top M5 N/B  
GNB NAS2120040HW0FA S212/40 F6                          6                       12 S212/40 F6 2 Top M6 Threaded Insert  
Mfr ModelNo Description  Cells / Jar   Volts  Type Terminal Qty Terminal Location Terminal Type TermInal Torq InchLbs
GNB NAS30601D2VW0SA S306/1.2 S                          3                          6 S306/1.2 S 2 Top F1  
GNB NAS3060004VW0SA S306/4 S                          3                          6 S306/4 S 2 Top F1  
GNB NAS3060007VW0SA S306/7 S                          3                          6 S306/7 S 2 Top F1  
GNB NAS3060012VW0SA S306/12 S                          3                          6 S306/12 S 2 Top F1  
GNB NAS3060012VW0RA S306/12 SR                          3                          6 S306/12 SR 2 Top F2  
GNB NAS31201D2VW0SA S312/1.2 S                          6                       12 S312/1.2 S 2 Top F1  
GNB NAS31202D3VW0SA S312/2.3 S                          6                       12 S312/2.3 S 2 Top F1  
GNB NAS31203D2VW0SA S312/3.2 S                          6                       12 S312/3.2 S 2 Top F1  
GNB NAS3120004VW0SA S312/4 S                          6                       12 S312/4 S 2 Top F1  
GNB NAS3120007VW0SA S312/7 S                          6                       12 S312/7 S 2 Top F1  
GNB NAS3120007VW0RA S312/7 SR                          6                       12 S312/7 SR 2 Top F2  
GNB NAS3120012VW0SA S312/12 S                          6                       12 S312/12 S 2 Top F1  
GNB NAS3120012VW0RA S312/12 SR                          6                       12 S312/12 SR 2 Top F2  
GNB NAS3120018VW0BA S312/18 G5                          6                       12 S312/18 G5 2 Top M5 Nut/Bolt  
GNB NAS3120026VW0FA S312/26 F5                          6                       12 S312/26 F5 2 Top M5 Threaded Insert  
GNB NAS3120040VW0FA S312/40 F6                          6                       12 S312/40 F6 2 Top M6 Threaded Insert  
Mfr ModelNo Description  Cells / Jar   Volts  Type Terminal Qty Terminal Location Terminal Type TermInal Torq InchLbs
GNB NAS5120025HW0MA S512/25                          6                       12 S512/25 2 Top M6 Threaded Stud  
GNB NAS5120038HW0MA S512/38                          6                       12 S512/38 2 Top M6 Threaded Stud  
GNB NAS5120050HW0MB S512/50                          6                       12 S512/50 2 Top M6 Threaded Stud  
GNB NAS5120060HW0MB S512/60                          6                       12 S512/60 2 Top M6 Threaded Stud  
GNB NAS5120092HW0MA S512/92                          6                       12 S512/92 2 Top M8 Threaded Stud  
GNB NAS5060130HW0MA S506/130                          3                          6 S506/130 2 Top M8 Threaded Stud  
GNB NAS5060185HW0MA S506/185                          3                          6 S506/185 2 Top M8 Threaded Stud  


www.cogenient.com 2010