Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 GNB Industrial Power Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 

 
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

GNB Exide Powerfit Series
Quick Specs
GNB Reference  Volts  Model AH (c10) AH (c20) Length IN Width IN Height IN Lbs Length MM Width MM Height MM Kg
NAS20601D2HW0SA           6 S206/1.2 S 1.11 1.17 3.82 0.94 2.26 0.6 97 24 57.5 0.28
NAS2060004HW0SA           6 S206/4 S 4.17 4.4 2.76 1.85 4.17 1.5 70 47 106 0.69
NAS2060007HW0SA           6 S206/7 S 6.48 6.86 5.94 1.34 3.94 2.8 151 34 100 1.26
NAS2060012HW0SA           6 S206/12 S 11.1 11.7 5.94 2.01 3.94 4.3 151 51 100 1.95
NAS2060012HW0RA           6 S206/12 SR 11.1 11.7 5.94 2.01 3.94 4.3 151 51 100 1.95
NAS21201D2HW0SA        12 S212/1.2 S 1.11 1.17 3.82 1.69 2.28 1.3 97 43 58 0.57
NAS21202D3HW0SA        12 S212/2.3 S 2.13 2.25 7.01 1.38 2.6 2.2 178 35 66 1
NAS21203D2HW0SA        12 S212/3.2 S 2.96 3.14 5.28 2.64 2.62 2.9 134 67 66.5 1.3
NAS2120004HW0SA        12 S212/4 S 3.7 3.91 3.54 2.76 4.21 3.5 90 70 107 1.6
NAS2120007HW0SA        12 S212/7 S 7.15 7.62 5.94 2.56 3.94 5.4 151 65 100 2.45
NAS2120007HW0RA        12 S212/7 SR 7.15 7.62 5.94 2.56 3.94 5.4 151 65 100 2.45
NAS2120012HW0SA        12 S212/12 S 11.1 11.7 5.94 3.86 3.98 8.4 151 98 101 3.8
NAS2120012HW0RA        12 S212/12 SR 11.1 11.7 5.94 3.86 3.98 8.4 151 98 101 3.8
NAS2120018HW0BA        12 S212/18 G5 16.6 17.6 7.15 3.03 6.59 12.6 181.5 77 167.5 5.7
NAS2120026HW0BA        12 S212/26 G5 24 25.4 6.56 6.89 4.92 19.2 166.5 175 125 8.7
NAS2120040HW0FA        12 S212/40 F6 37.2 38.8 7.76 6.5 6.69 29.1 197 165 170 13.2
ModelNo  Volts  Description AH (c10) AH (c20) Length IN Width IN Height IN Lbs Length MM Width MM Height MM Kg
NAS30601D2VW0SA           6 S306/1.2 S   1.2 3.82 0.94 2.28 0.6 97 24 58 0.29
NAS3060004VW0SA           6 S306/4 S   4.5 2.76 1.85 4.17 1.8 70 47 106 0.81
NAS3060007VW0SA           6 S306/7 S   7.5 5.94 1.34 3.94 2.6 151 34 100 1.2
NAS3060012VW0SA           6 S306/12 S   12 5.94 2.01 3.94 4.3 151 51 100 1.95
NAS3060012VW0RA           6 S306/12 SR   12 5.94 2.01 3.94 4.3 151 51 100 1.95
NAS31201D2VW0SA        12 S312/1.2 S   1.2 3.82 1.73 2.28 1.3 97 44 58 0.6
NAS31202D3VW0SA        12 S312/2.3 S   2.1 7.01 1.38 2.6 2.1 178 35 66 0.96
NAS31203D2VW0SA        12 S312/3.2 S   3.4 5.28 2.64 2.64 3 134 67 67 1.35
NAS3120004VW0SA        12 S312/4 S   4.5 3.54 2.76 4.21 3.2 90 70 107 1.45
NAS3120007VW0SA        12 S312/7 S   7.2 5.98 2.6 3.94 5.5 152 66 100 2.5
NAS3120007VW0RA        12 S312/7 SR   7.2 5.98 2.6 3.94 5.5 152 66 100 2.5
NAS3120012VW0SA        12 S312/12 S   12 5.98 3.86 4.02 8.4 152 98 102 3.8
NAS3120012VW0RA        12 S312/12 SR   12 5.98 3.86 4.02 8.4 152 98 102 3.8
NAS3120018VW0BA        12 S312/18 G5   18 7.17 3.03 6.61 12.8 182 77 168 5.8
NAS3120026VW0FA        12 S312/26 F5   26 6.57 6.89 4.92 17.6 167 175 125 8
NAS3120040VW0FA        12 S312/40 F6   38 7.76 6.5 6.69 29.1 197 165 170 13.2
ModelNo  Volts  Description AH (c10) AH (c20) Length IN Width IN Height IN Lbs Length MM Width MM Height MM Kg
NAS5120025HW0MA        12 S512/25 23.5 25 6.61 5 6.85 20.9 168 127 174 9.5
NAS5120038HW0MA        12 S512/38 36 38 7.8 6.61 6.89 29.8 198 168 175 13.5
NAS5120050HW0MB        12 S512/50 48 51 9.21 6.65 7.48 40.8 234 169 190 18.5
NAS5120060HW0MB        12 S512/60 58 61 10.71 6.54 7.48 50.7 272 166 190 23
NAS5120092HW0MA        12 S512/92 87 92 14.13 6.77 8.9 66.1 359 172 226 30
NAS5060130HW0MA           6 S506/130 121 128 10.71 6.54 7.48 50.7 272 166 190 23
NAS5060185HW0MA           6 S506/185 174 185 14.13 6.73 8.9 69.4 359 171 226 31.5


www.cogenient.com 2010