Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 GNB Industrial Power Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
Valve Regulated Batteries

Marathon European Series
 
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc


Quick Specs

ModelNo  Volts  15 Min WPC AH (c3) AH (c5) AH (c8) AH (c10) Length IN Width IN Height IN Lbs Length MM Width MM Height MM Kg
L12V15           12 51.2 12.9 13 13.6 15 7.13 2.99 6.57 14.3 181 76 167 6.5
L12V24           12 85.5 20.7 21.5 22.4 24 6.61 5 6.85 22 168 127 174 10
L12V32           12 115 27.6 30 30.4 33 7.8 6.61 6.89 29.8 198 168 175 13.5
L12V42           12 161 37.8 39.5 40.8 43 9.21 6.65 7.48 40.8 234 169 190 18.5
L12V55           12 175 43.8 49 52.8 56 10.71 6.54 7.48 48.5 272 166 190 22
L12V80           12 247 63 71 76 82 14.13 6.77 8.9 66.1 359 172 226 30
L6V110              6 401 100.8 107 110.4 115 10.71 6.54 7.48 50.7 272 166 190 23
L6V160              6 557 130.5 146 156 166 14.13 6.73 8.9 69.4 359 171 226 31.5
L2V220              2 698 183.6 198 214.4 223 8.19 5.31 11.1 35.3 208 135 282 16
L2V270              2 838 225 243 263.2 274 8.19 5.31 11.1 40.3 208 135 282 18.3
L2V320              2 1045 266.4 288 312 324 8.19 7.91 11.1 53.4 208 201 282 24.2
L2V375              2 1205 312 337.5 365.6 380 8.19 7.91 11.1 58.4 208 201 282 26.5
L2V425              2 1335 354 382.5 414.4 431 8.19 7.91 11.1 63.5 208 201 282 28.8
L2V470              2 1495 390.9 428.5 458.4 474 8.19 10.63 11.1 71.9 208 270 282 32.6
L2V520              2 1635 432 474 508 524 8.19 10.63 11.1 77.2 208 270 282 35
L2V575              2 1785 477 523 560 579 8.19 10.63 11.1 82.2 208 270 282 37.3

ModelNo  Volts  15 Min WPC AH (c3) AH (c5) AH (c8) AH (c10) Length IN Width IN Height IN Lbs Length MM Width MM Height MM Kg
XL6V180              6 633.3 144.3 165.5 176 183 12.17 6.77 9.49 66.1 309 172 241 30
XL12V50           12 168.3 41.7 45.55 48.16 51.5 8.66 6.77 9.25 43 220 172 235 19.5
XL12V70           12 230 55.2 61.5 66.16 68.9 10.31 6.77 9.41 54.2 262 172 239 24.6
XL12V85           12 283.3 71.7 80.5 85.6 87.7 12.17 6.77 9.41 64.6 309 172 239 29.3



www.cogenient.com 2010