Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 GNB Industrial Power Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
Valve Regulated Batteries

Marathon European Series
 
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc


Discharge Power (watts)

ModelNo  5 Min   10 Min   15 Min   20 Min   25 Min   30 Min   45 Min   60 Min 
L12V15            101.2               68.2               51.2               42.3                 32.2               24.2               19.8
L12V24            167.8            113.3               85.5               69.8                 51.8               37.6               30.0
L12V32            221.0            151.0            115.0               94.0                 69.0               51.0               41.0
L12V42            310.0            212.0            161.0            132.0                 98.0               71.0               57.0
L12V55            327.0            228.0            175.0            145.0              109.0               84.0               68.0
L12V80            462.0            320.0            247.0            204.0              156.0            118.0               98.0
L6V110            734.0            519.0            401.0            328.0              242.0            178.0            146.0
L6V160            959.0            704.0            557.0            460.0              347.0            262.0            213.0
L2V220       1,090.0            855.0            698.0            590.0              453.0            341.0            275.0
L2V270       1,300.0       1,020.0            838.0            710.0              547.0            412.0            336.0
L2V320       1,675.0       1,290.0       1,045.0            880.0              665.0            499.0            402.0
L2V375       1,920.0       1,495.0       1,205.0       1,015.0              780.0            581.0            470.0
L2V425       2,115.0       1,640.0       1,335.0       1,130.0              868.0            651.0            527.0
L2V470       2,365.0       1,835.0       1,495.0       1,270.0              982.0            737.0            595.0
L2V520       2,515.0       1,985.0       1,635.0       1,400.0         1,080.0            810.0            654.0
L2V575       2,685.0       2,140.0       1,785.0       1,535.0         1,186.0            892.0            720.0

ModelNo  5 Min   10 Min   15 Min   20 Min   25 Min   30 Min   45 Min   60 Min 
XL6V180       1,053.3            826.7            633.3            510.0              373.3            281.3            233.7
XL12V50            310.0            211.7            168.3            139.8              105.7               77.3               62.3
XL12V70            433.3            296.7            230.0            186.7              140.8            106.3               85.2
XL12V85            533.3            368.3            283.3            236.7              178.3            133.5            109.5



www.cogenient.com 2010