Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 GNB Industrial Power Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 

 
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

GNB Exide Classic OPzS Series
Quick Specs

ModelNo  Volts  15 Min WPC AH (c3) AH (c5) AH (c8) AH (c10) Length IN Width IN Height IN Lbs Length MM Width MM Height MM Kg
NVZS120050WC0FA           12   42 49 57.6 62 10.75 8.03 14.09 75 273 204 358 34
NVZS120100WC0FA           12   77.7 91 104 102 10.75 8.03 14.09 94.8 273 204 358 43
NVZS120150WC0FA           12   112.5 135 155.2 153 15 8.03 14.09 141.1 381 204 358 64
NVZS060200WC0FA              6   150 179 205.6 204 10.75 8.03 14.09 90.4 273 204 358 41
NVZS060250WC0FA              6   186 220 258.4 261 15 8.03 14.09 123.5 381 204 358 56
NVZS060300WC0FA              6   223.5 262.5 294.4 306 15 8.03 14.09 138.9 381 204 358 63
NVZS020100WC0FA              2   102.9 117.5 127.2 131 4.13 8.19 15.55 30.2 105 208 395 13.7
NVZS020150WC0FA              2   134.7 153.5 168 173 4.13 8.19 15.55 33.5 105 208 395 15.2
NVZS020200WC0FA              2   171.3 195.5 213.6 221 4.13 8.19 15.55 36.6 105 208 395 16.6
NVZS020250WC0FA              2   210 240.5 263.2 273 4.96 8.19 15.55 44.1 126 208 395 20
NVZS020300WC0FA              2   247.8 285.5 312 326 5.79 8.19 15.55 51.4 147 208 395 23.3
NVZS020350WC0FA              2   291.9 340 376.8 391 4.96 8.19 20.12 58.9 126 208 511 26.7
NVZS020420WC0FA              2   348 407 451.2 469 5.79 8.19 20.12 68.3 147 208 511 31
NVZS020490WC0FA              2   408 474.5 525.6 546 6.61 8.19 20.12 78 168 208 511 35.4
NVZS020600WC0FA              2   501 580 664 700 5.79 8.19 27.01 96.8 147 208 686 43.9
NVZS020700WC0FA              2   552 640 732 773 5.79 8.19 27.01 104.1 147 208 686 47.2
NVZS020800WC0FA              2   678 785 896 928 8.35 7.6 27.01 132.1 212 193 686 59.9
NVZS020900WC0FA              2   729 850 968 1000 8.35 7.6 27.01 139.8 212 193 686 63.4
NVZS021000WC0FA              2   843 980 1120 1170 8.35 9.25 27.01 161.4 212 235 686 73.2
NVZS021200WC0FA              2   1008 1165 1336 1410 8.35 10.91 27.01 190.5 212 277 686 86.4
NVZS021500WC0FA              2   1239 1505 1696 1780 8.35 10.91 32.91 238.1 212 277 836 108
NVZS021750WC0FA              2   1311 1595 1800 1880 8.35 10.91 32.91 251.3 212 277 836 114
NVZS022000WC0FA              2   1641 1990 2248 2350 8.46 15.75 31.97 332.9 215 400 812 151
NVZS022250WC0FA              2   1785 2170 2448 2560 8.46 15.75 31.97 348.3 215 400 812 158
NVZS022500WC0FA              2   2040 2480 2800 2930 8.46 19.29 31.97 405.7 215 490 812 184
NVZS022750WC0FA              2   2187 2655 3000 3130 8.46 19.29 31.97 421.1 215 490 812 191
NVZS023000WC0FA              2   2442 2965 3352 3500 8.46 22.83 31.97 478.4 215 580 812 217


www.cogenient.com 2010