Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 GNB Industrial Power Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 

 
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

GNB Exide Classic OPzS Series
Discharge Current (amperes)

ModelNo 1 Hr 3 Hr 5 Hr 10 Hr 12 Hr 16 Hr 20 Hr
NVZS120050WC0FA 26.5 14.0 9.8 6.20      
NVZS120100WC0FA 51.3 25.9 18.2 10.20      
NVZS120150WC0FA 73.4 37.5 27.0 15.30      
NVZS060200WC0FA 97.9 50.0 35.8 20.40      
NVZS060250WC0FA 120.0 62.0 44.0 26.10      
NVZS060300WC0FA 143.0 74.5 52.5 30.60      
NVZS020100WC0FA 66.4 34.3 23.5 13.10     7.20
NVZS020150WC0FA 85.3 44.9 30.7 17.30     9.50
NVZS020200WC0FA 109.0 57.1 39.1 22.10     12.10
NVZS020250WC0FA 134.0 70.0 48.1 27.30     15.00
NVZS020300WC0FA 158.0 82.6 57.1 32.60     17.80
NVZS020350WC0FA 190.0 97.3 68.0 39.10     21.50
NVZS020420WC0FA 221.0 116.0 81.4 46.90     25.70
NVZS020490WC0FA 252.0 136.0 94.9 54.60     29.90
NVZS020600WC0FA 306.0 167.0 116.0 70.00     38.40
NVZS020700WC0FA 338.0 184.0 128.0 77.30     42.40
NVZS020800WC0FA 430.0 226.0 157.0 92.80     51.40
NVZS020900WC0FA 463.0 243.0 170.0 100.00     55.40
NVZS021000WC0FA 526.0 281.0 196.0 117.00     64.40
NVZS021200WC0FA 617.0 336.0 233.0 141.00     77.40
NVZS021500WC0FA 676.0 413.0 301.0 178.00     97.40
NVZS021750WC0FA 716.0 437.0 319.0 188.00     103.00
NVZS022000WC0FA 933.0 547.0 398.0 235.00     129.00
NVZS022250WC0FA 993.0 595.0 434.0 256.00     141.00
NVZS022500WC0FA 1165.0 680.0 496.0 293.00     161.00
NVZS022750WC0FA 1245.0 729.0 531.0 313.00     172.00
NVZS023000WC0FA 1360.0 814.0 593.0 350.00     192.00


www.cogenient.com 2010