| GNB Exide Absolyte GP Series
 
 Discharge Power (watts)
 
 
					
						
					
					
						| ModelNo | 5 Min | 10 Min | 15 Min | 20 Min | 25 Min | 30 Min | 45 Min | 60 Min | 90 Min |  
						| 50G05 | 341.0 | 286.0 | 241.0 | 209.0 | 186.0 | 168.0 | 133.0 | 112.0 | 86.0 |  
						| 50G07 | 512.0 | 429.0 | 362.0 | 314.0 | 279.0 | 253.0 | 200.0 | 168.0 | 129.0 |  
						| 50G09 | 683.0 | 573.0 | 483.0 | 419.0 | 373.0 | 337.0 | 267.0 | 224.0 | 172.0 |  
						| 50G11S | 853.0 | 716.0 | 604.0 | 524.0 | 466.0 | 422.0 | 334.0 | 280.0 | 215.0 |  
						| 50G13 | 1,024.0 | 859.0 | 725.0 | 629.0 | 559.0 | 506.0 | 401.0 | 336.0 | 258.0 |  
						| 50G15S | 1,195.0 | 1,002.0 | 846.0 | 734.0 | 653.0 | 591.0 | 468.0 | 392.0 | 301.0 |  
						| 50G19S |  |  |  |  |  |  |  |  |  |  
						| 50G27S |  |  |  |  |  |  |  |  |  |  
						| 90G07 | 671.0 | 593.0 | 529.0 | 477.0 | 434.0 | 399.0 | 321.0 | 269.0 | 203.0 |  
						| 90G09 | 895.0 | 791.0 | 706.0 | 636.0 | 579.0 | 532.0 | 429.0 | 359.0 | 271.0 |  
						| 90G11 | 1,119.0 | 988.0 | 882.0 | 796.0 | 724.0 | 665.0 | 536.0 | 449.0 | 339.0 |  
						| 90G13 | 1,342.0 | 1,186.0 | 1,059.0 | 955.0 | 869.0 | 799.0 | 643.0 | 539.0 | 407.0 |  
						| 90G15 | 1,566.0 | 1,384.0 | 1,235.0 | 1,114.0 | 1,014.0 | 932.0 | 750.0 | 629.0 | 475.0 |  
 
					
						
					
					
						| ModelNo | 5 Min | 10 Min | 15 Min | 20 Min | 25 Min | 30 Min | 45 Min | 60 Min | 90 Min |  
						| 100G13 | 1,500.0 | 1,307.0 | 1,158.0 | 1,044.0 | 951.0 | 880.0 | 717.0 | 606.0 | 464.0 |  
						| 100G15 | 1,750.0 | 1,525.0 | 1,351.0 | 1,218.0 | 1,109.0 | 1,026.0 | 836.0 | 708.0 | 542.0 |  
						| 100G17 | 2,000.0 | 1,743.0 | 1,544.0 | 1,392.0 | 1,268.0 | 1,173.0 | 956.0 | 809.0 | 619.0 |  
						| 100G19 | 2,250.0 | 1,961.0 | 1,737.0 | 1,566.0 | 1,426.0 | 1,320.0 | 1,075.0 | 910.0 | 696.0 |  
						| 100G21 | 2,500.0 | 2,179.0 | 1,931.0 | 1,741.0 | 1,585.0 | 1,467.0 | 1,195.0 | 1,011.0 | 774.0 |  
						| 100G23 | 2,750.0 | 2,396.0 | 2,124.0 | 1,915.0 | 1,743.0 | 1,613.0 | 1,314.0 | 1,112.0 | 851.0 |  
						| 100G25 | 3,000.0 | 2,614.0 | 2,317.0 | 2,089.0 | 1,902.0 | 1,760.0 | 1,434.0 | 1,213.0 | 929.0 |  
						| 100G27 | 3,250.0 | 2,832.0 | 2,510.0 | 2,263.0 | 2,061.0 | 1,907.0 | 1,553.0 | 1,314.0 | 1,006.0 |  
						| 100G29 | 3,500.0 | 3,050.0 | 2,703.0 | 2,437.0 | 2,219.0 | 2,053.0 | 1,673.0 | 1,416.0 | 1,084.0 |  
						| 100G31 | 3,750.0 | 3,268.0 | 2,896.0 | 2,611.0 | 2,378.0 | 2,200.0 | 1,793.0 | 1,517.0 | 1,161.0 |  
						| 100G33 | 4,000.0 | 3,486.0 | 3,089.0 | 2,785.0 | 2,536.0 | 2,347.0 | 1,912.0 | 1,618.0 | 1,238.0 |  
						| 100G39 | 4,500.0 | 3,921.0 | 3,474.0 | 3,132.0 | 2,853.0 | 2,640.0 | 2,151.0 | 1,818.0 | 1,392.0 |  
						| 100G45 | 5,250.0 | 4,575.0 | 4,053.0 | 3,654.0 | 3,327.0 | 3,078.0 | 2,508.0 | 2,124.0 | 1,626.0 |  
						| 100G51 | 6,000.0 | 5,229.0 | 4,632.0 | 4,176.0 |  | 3,519.0 | 2,868.0 | 2,427.0 |  |  
						| 100G57 | 6,750.0 | 5,883.0 | 5,211.0 | 4,698.0 |  | 3,960.0 | 3,225.0 | 2,730.0 |  |  
						| 100G63 | 7,500.0 | 6,537.0 | 5,793.0 | 5,223.0 |  | 4,401.0 | 3,585.0 | 3,033.0 |  |  
						| 100G69 | 8,250.0 | 7,188.0 | 6,372.0 | 5,745.0 |  | 4,839.0 | 3,942.0 | 3,336.0 |  |  
						| 100G75 | 9,000.0 | 7,842.0 | 6,951.0 | 6,267.0 |  | 5,280.0 | 4,302.0 | 3,639.0 |  |  
						| 100G81 | 9,750.0 | 8,496.0 | 7,530.0 | 6,789.0 |  | 5,721.0 | 4,659.0 | 3,942.0 |  |  
						| 100G87 | 10,500.0 | 9,150.0 | 8,109.0 | 7,311.0 |  | 6,159.0 | 5,019.0 | 4,248.0 |  |  
						| 100G93 | 11,250.0 | 9,804.0 | 8,688.0 | 7,833.0 |  | 6,600.0 | 5,379.0 | 4,551.0 |  |  
						| 100G99 | 12,000.0 | 10,458.0 | 9,267.0 | 8,355.0 |  | 7,041.0 | 5,736.0 | 4,854.0 |  |  
 
 
 
 
 |