Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 Fiamm Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
VRLA
UMTX Series Batteries
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Discharge Power (watts)

ModelNo  10 Min   15 Min   30 Min   60 Min 
12UMTX100FT                  421.4                  333.3                  205.1                  121.3
12UMTX100/19FT                  425.0                  334.6                  207.0                  122.5
12UMTX110FT                  500.7                  394.5                  236.5                  136.0
12UMTX125WFT        
12UMTX140FT (TEL)                  572.7                  444.7                  280.0                  165.9
12UMTX145FT                  510.9                  426.7                  289.7                  183.3
12UMTX155FT                  525.9                  440.6                  298.3                  187.2
12UMTX170FT                  724.0                  591.7                  386.2                  230.1
12UMTX180FT                  785.2                  620.0                  392.0                  238.1



www.cogenient.com 2010