Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 Fiamm Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
VRLA
UMTX Series Batteries
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Discharge Current (amperes)

ModelNo 1 Hr 2 Hr 3 Hr 8 Hr 10 Hr 20 Hr
12UMTX100FT 62.5 37.1 26.9 12.5 10.40 5.70
12UMTX100/19FT 63.3 36.5 26.3 12.0 10.00 5.50
12UMTX110FT 71.6 43.3 31.5 14.0 11.70 6.50
12UMTX125WFT 78.1 46.4 33.9 15.6 12.80 6.89
12UMTX140FT (TEL) 85.8 51.4 37.9 17.5 14.70 8.28
12UMTX145FT 94.0 56.5 40.7 18.1 15.06 8.45
12UMTX155FT 96.9 57.5 42.0 19.4 16.00 8.55
12UMTX170FT 119.0 70.3 50.3 21.5 17.70 9.50
12UMTX180FT 123.2 72.2 51.6 22.3 18.31 9.83


www.cogenient.com 2010