Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
East Penn Battery Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
    Deka Unigy I Long Duration - Telecom
 
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Domestic needs (U.S.) - sales@specifiedpower.com
Export needs -
exportsales@specifiedpower.com
Battery Sizing assistance -
upsbatterysizing@specifiedpower.com
Domestic Battery Installations and Maintenance -
fieldservice@specifiedpower.com

East Penn Deka Unigy I (12V) AVR Series
Discharge Current (amperes)

Mfr. Model # 1 HR current (A) to 1.75vpc (25degC) 2 HR current (A) to 1.75vpc (25degC) 3 HR current (A) to 1.75vpc (25degC) 5 HR current (A) to 1.75vpc (25degC) 8 HR current (A) to 1.75vpc (25degC) 10 HR current (A) to 1.75vpc (25degC) 12 HR current (A) to 1.75vpc (25degC) 20 HR current (A) to 1.75vpc (25degC) 24 HR current (A) to 1.75vpc (25degC)
 East Penn   12AVR30            18.20                                       7.70              5.10              3.40              2.80              2.40              1.50              1.30
 East Penn   12AVR30C            18.20                                       7.70              5.10              3.40              2.80              2.40              1.50              1.30
 East Penn   12AVR40            24.20                                    10.10              6.70              4.40              3.60              3.10              1.90              1.60
 East Penn   12AVR40C            24.20                                    10.10              6.70              4.40              3.60              3.10              1.90              1.60
 East Penn   12AVR75            51.38                                    20.81                                       8.82                                                                3.84                         
 East Penn   12AVR90            57.30                                    23.90           15.50           10.30              8.40              7.10              4.40              3.70
 East Penn   12AVR100            68.50                                    27.75                                    11.76                                                                5.11                         
 East Penn   12AVR100ET                                     38.00           27.00           17.60           12.00           10.00              8.50              5.40              4.60
 East Penn   12AVR130            89.50                                    36.10           23.60           15.60           12.70           10.80              6.66              5.59
 East Penn   12AVR145ET            93.90                                    39.20           26.30           18.10           14.80           12.60              7.90              6.70
 East Penn   12AVR145L            93.60                                    40.60           26.60           18.10           15.00           12.80              8.10              6.80
 East Penn   12AVR145LLP            93.60                                    40.60           26.60           18.10           15.00           12.80              8.10              6.80
 East Penn   12AVR150ET            96.60                                    40.60           27.00           18.80           15.60           13.30              8.48              7.20
 East Penn   12AVR170ET         108.00                                    46.10           30.80           21.20           17.40           14.80              9.38              7.96

www.cogenient.com 2010