Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
CSB Battery Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
   
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

CSB GPL Series

Discharge Current (amperes)
Mfr. Model # 1 HR current (A) to 1.75vpc (25degC) 2 HR current (A) to 1.75vpc (25degC) 3 HR current (A) to 1.75vpc (25degC) 5 HR current (A) to 1.75vpc (25degC) 8 HR current (A) to 1.75vpc (25degC) 10 HR current (A) to 1.75vpc (25degC) 12 HR current (A) to 1.75vpc (25degC) 20 HR current (A) to 1.75vpc (25degC)
 CSB   GPL672                 4.52              2.50              1.82              1.23              0.86              0.70                                       0.36
 CSB   GPL1272                 4.52              2.50              1.82              1.23              0.86              0.70                                       0.36
 CSB   GPL12120                 7.14              3.88              2.76              1.80              1.22              1.00                                       0.60
 CSB   GPL12260              17.91           10.75              7.66              5.03              3.34              2.76                                       1.45
 CSB   GPL12400              27.56           16.00           11.31              7.29              4.69              3.76                                       1.84
 CSB   GPL12520              35.20           20.30           14.48              9.69              6.54              5.34                                       2.88
 CSB   GPL12750              51.36           29.92           21.36           14.13              9.32              7.63                                       4.04
 CSB   GPL12880              60.26           35.10           25.06           16.58           10.93              8.96                                       4.74
 CSB   GPL121000              71.12           40.15           28.55           18.45           11.92              9.81                                       5.19

www.cogenient.com 2010