Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 HBL Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 

Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Current (amps)

KBH
Quick Specs

ModelNo  Volts  Length IN Width IN Height IN Lbs Length MM Width MM Height MM Kg AH (c5) to 1.14vpc AH (c8) to 1.14vpc AH (c5) to 1.10vpc AH (c8) to 1.10vpc AH (c5) to 1.05vpc AH (c8) to 1.05vpc AH (c5) to 1.00vpc AH (c8) to 1.00vpc
KBH9P-2 2.4 2.72 4.84 10.39 4.9 69 123 264 2.2 8.35 8.6 8.65 8.9 8.85 9 9 9.1
KBH13P-2 2.4 3.11 4.84 10.39 6.6 79 123 264 3 12.05 12.4 12.5 12.8 12.8 13 13 13.1
KBH17P-2 2.4 3.11 4.84 10.39 8.4 79 123 264 3.8 15.75 16.2 16.3 16.7 16.75 17 17 17.2
KBH20P-2 2.4 4.06 4.84 10.39 11.5 103 123 264 5.2 18.55 19 19.2 19.7 19.7 19.9 20 20.2
KBH28P-2 2.4 5 4.84 10.39 14.6 127 123 264 6.6 25.95 26.6 26.9 27.5 27.6 27.9 28 28.2
KBH34P-2 2.4 5 4.84 10.39 16.8 127 123 264 7.6 31.55 32.4 32.65 33.4 33.5 33.8 34 34.3
KBH40P-2 2.4 3.11 7.68 15.94 21.2 79 195 405 9.6 37.8 38.1 39 39.4 39.4 39.8 40 40.4
KBH50P-2 2.4 3.11 7.68 15.94 23.8 79 195 405 10.8 47.25 47.6 48.75 49.2 49.25 49.8 50 50.5
KBH54P-2 2.4 4.06 7.68 13.74 24.3 103 195 349 11 51 51.4 52.5 53.1 53 53.8 54 54.6
KBH59P-2 2.4 4.06 7.68 13.74 24.7 103 195 349 11.2 56 56.2 57.5 58.1 58 58.8 59 59.6
KBH64P-2 2.4 5 7.68 13.74 26.5 127 195 349 12 60.5 61 62.5 63 63 63.8 64 64.6
KBH69P-2 2.4 5 7.68 13.74 27.3 127 195 349 12.4 65 65.7 67.5 67.9 68 68.7 69 69.7
KBH79P-2 2.4 5 7.68 13.74 30 127 195 349 13.6 74.5 75.2 77 77.8 78 78.7 79 79.8
KBH88P-2 2.4 6.26 7.68 13.74 34.4 159 195 349 15.6 83 84 86 86.4 86.5 88 88 88.8
KBH98P-2 2.4 6.26 7.68 13.74 37 159 195 349 16.8 92.5 93.6 95.5 96.8 96.5 97.6 98 99.2
KBH103P-2 2.4 6.26 7.68 13.74 41.4 159 195 349 18.8 97.5 98.4 100.5 101.6 101.5 102.4 103 104
KBH110P-2 2.4 7.2 7.68 13.74 41.9 183 195 349 19 104 104.8 107.5 108 108.5 109.6 110 111.2
KBH118P-2 2.4 7.2 7.68 13.74 42.3 183 195 349 19.2 111.5 112 115 116 116.5 117.6 118 119.2
KBH9P-3 3.6 3.94 4.84 10.39 7.3 100 123 264 3.3 8.35 8.6 8.65 8.9 8.85 9 9 9.1
KBH13P-3 3.6 4.53 4.84 10.39 9.9 115 123 264 4.5 12.05 12.4 12.5 12.8 12.8 13 13 13.1
KBH17P-3 3.6 4.53 4.84 10.39 12.6 115 123 264 5.7 15.75 16.2 16.3 16.7 16.75 17 17 17.2
KBH20P-3 3.6 5.94 4.84 10.39 17.2 151 123 264 7.8 18.55 19 19.2 19.7 19.7 19.9 20 20.2
KBH28P-3 3.6 7.36 4.84 10.39 21.8 187 123 264 9.9 25.95 26.6 26.9 27.5 27.6 27.9 28 28.2
KBH34P-3 3.6 7.36 4.84 10.39 25.1 187 123 264 11.4 31.55 32.4 32.65 33.4 33.5 33.8 34 34.3
KBH40P-3 3.6 4.53 7.68 15.94 31.7 115 195 405 14.4 37.8 38.1 39 39.4 39.4 39.8 40 40.4
KBH50P-3 3.6 4.53 7.68 15.94 35.7 115 195 405 16.2 47.25 47.6 48.75 49.2 49.25 49.8 50 50.5
KBH54P-3 3.6 5.94 7.68 13.74 36.4 151 195 349 16.5 51 51.4 52.5 53.1 53 53.8 54 54.6
KBH59P-3 3.6 5.94 7.68 13.74 37 151 195 349 16.8 56 56.2 57.5 58.1 58 58.8 59 59.6
KBH64P-3 3.6 7.36 7.68 13.74 39.7 187 195 349 18 60.5 61 62.5 63 63 63.8 64 64.6
KBH69P-3 3.6 7.36 7.68 13.74 41 187 195 349 18.6 65 65.7 67.5 67.9 68 68.7 69 69.7
KBH79P-3 3.6 7.36 7.68 13.74 45 187 195 349 20.4 74.5 75.2 77 77.8 78 78.7 79 79.8
KBH88P-3 3.6 9.13 7.68 13.74 51.6 232 195 349 23.4 83 84 86 86.4 86.5 88 88 88.8
KBH98P-3 3.6 9.13 7.68 13.74 55.6 232 195 349 25.2 92.5 93.6 95.5 96.8 96.5 97.6 98 99.2
KBH103P-3 3.6 9.13 7.68 13.74 62.2 232 195 349 28.2 97.5 98.4 100.5 101.6 101.5 102.4 103 104
KBH110P-3 3.6 10.55 7.68 13.74 62.8 268 195 349 28.5 104 104.8 107.5 108 108.5 109.6 110 111.2
KBH118P-3 3.6 10.55 7.68 13.74 63.5 268 195 349 28.8 111.5 112 115 116 116.5 117.6 118 119.2
KBH127P 1.2 5.2 7.68 13.74 24.3 132 195 349 11 120 120.8 124 124.8 125 126.4 127 128
KBH137P 1.2 5.2 7.68 13.74 26.5 132 195 349 12 129.5 130.4 133.5 135.2 135 136.8 137 138.4
KBH140P 1.2 5.2 7.68 13.74 27.1 132 195 349 12.3 132.5 133.6 136.5 137.6 138 139.2 140 141.6
KBH157P 1.2 5.2 7.68 13.74 29.5 132 195 349 13.4 148.5 149.6 153 154.4 154.5 156 157 158.4
KBH170P 1.2 5.2 7.68 13.74 32 132 195 349 14.5 160.5 161.6 166 167.2 167.5 169.6 170 172
KBH127P-2 2.4 9.92 7.68 13.74 48.5 252 195 349 22 120 120.8 124 124.8 125 126.4 127 128
KBH137P-2 2.4 9.92 7.68 13.74 52.9 252 195 349 24 129.5 130.4 133.5 135.2 135 136.8 137 138.4
KBH140P-2 2.4 9.92 7.68 13.74 54.2 252 195 349 24.6 132.5 133.6 136.5 137.6 138 139.2 140 141.6
KBH157P-2 2.4 9.92 7.68 13.74 59.1 252 195 349 26.8 148.5 149.6 153 154.4 154.5 156 157 158.4
KBH170P-2 2.4 9.92 7.68 13.74 63.9 252 195 349 29 160.5 161.6 166 167.2 167.5 169.6 170 172
KBH127P-3 3.6 14.65 7.68 13.74 72.8 372 195 349 33 120 120.8 124 124.8 125 126.4 127 128
KBH137P-3 3.6 14.65 7.68 13.74 79.4 372 195 349 36 129.5 130.4 133.5 135.2 135 136.8 137 138.4
KBH140P-3 3.6 14.65 7.68 13.74 81.3 372 195 349 36.9 132.5 133.6 136.5 137.6 138 139.2 140 141.6
KBH157P-3 3.6 14.65 7.68 13.74 88.6 372 195 349 40.2 148.5 149.6 153 154.4 154.5 156 157 158.4
KBH170P-3 3.6 14.65 7.68 13.74 95.9 372 195 349 43.5 160.5 161.6 166 167.2 167.5 169.6 170 172
KBH177P 1.2 6.26 7.68 13.74 34.4 159 195 349 15.6 167.5 168.8 172.5 174.4 174.5 176 177 178.4
KBH185P 1.2 6.26 7.68 13.74 35.5 159 195 349 16.1 175 176 180.5 182.4 182.5 184 185 187.2
KBH196P 1.2 6.26 7.68 13.74 37 159 195 349 16.8 185 186.4 191 192.8 193 195.2 196 197.6
KBH206P 1.2 6.26 7.68 13.74 38.4 159 195 349 17.4 194.5 196 201 202.4 203 204.8 206 208
KBH218P 1.2 7.2 7.68 13.74 41 183 195 349 18.6 206 207.2 212.5 214.4 215 216.8 218 220
KBH236P 1.2 7.2 7.68 13.74 43.2 183 195 349 19.6 223 224.8 230 232 232.5 235.2 236 238.4
KBH245P 1.2 7.2 7.68 13.74 44.1 183 195 349 20 231.5 233.6 239 240.8 241.5 244 245 247.2
KBH265P 1.2 9.13 7.68 13.74 51.6 232 195 349 23.4 250.5 252 258.5 260.8 261 264 265 268
KBH275P 1.2 9.13 7.68 13.74 52.9 232 195 349 24 260 261.6 268 270.4 271 273.6 275 277.6
KBH294P 1.2 9.13 7.68 13.74 55.6 232 195 349 25.2 278 280 286.5 289.6 289.5 292.8 294 296.8
KBH310P 1.2 9.13 7.68 13.74 57.3 232 195 349 26 293 295.2 302.5 304.8 305.5 308.8 310 312.8
KBH330P 1.2 10.55 7.68 13.74 58.9 268 195 349 26.7 312 314.4 322 324.8 325 328.8 330 333.6
KBH353P 1.2 10.55 7.68 13.74 61.7 268 195 349 28 333.5 336 344 347.2 348 351.2 353 356.8
KBH362P 1.2 10.55 7.68 13.74 63.7 268 195 349 28.9 342 344.8 353 356 356.5 360.8 362 365.6
KBH393P 1.2 11.97 7.68 13.74 74.1 304 195 349 33.6 371.5 374.4 383 386.4 387.5 391.2 393 396.8
KBH410P 1.2 11.97 7.68 13.74 75 304 195 349 34 387.5 390.4 400 403.2 404 408 410 414.4
KBH420P 1.2 13.86 7.68 13.74 79.4 352 195 349 36 397 400 409.5 413.6 414 418.4 420 424
KBH445P 1.2 13.86 7.68 13.74 81.1 352 195 349 36.8 420.5 424 434 437.6 438.5 443.2 445 449.6
KBH471P 1.2 13.86 7.68 13.74 83.8 352 195 349 38 445 448 459 463.2 464 468.8 471 476
KBH481P 1.2 13.86 7.68 13.74 84.9 352 195 349 38.5 454.5 457.6 469 473.6 474 479.2 481 485.6
KBH491P 1.2 14.84 7.68 13.74 92.2 377 195 349 41.8 464 467.2 478.5 483.2 484 488.8 491 496
KBH515P 1.2 14.84 7.68 13.74 94.8 377 195 349 43 486.5 490.4 500 506.4 510 512.8 515 520
KBH530P 1.2 17.2 7.68 13.74 103.6 437 195 349 47 500 504.8 515 521.6 520 528 530 535.2
KBH545P 1.2 17.2 7.68 13.74 104.7 437 195 349 47.5 515 519.2 530 536 535 543.2 545 550.4
KBH570P 1.2 17.2 7.68 13.74 105.8 437 195 349 48 540 542.4 555 560.8 560 568 570 576
KBH590P 1.2 17.2 7.68 13.74 106.9 437 195 349 48.5 560 561.6 575 580.8 580 588 590 596
KBH615P 1.2 14.84 7.68 15.94 109.8 377 195 405 49.8 580 585.6 600 604.8 605 612.8 615 620.8
KBH640P 1.2 14.84 7.68 15.94 112.4 377 195 405 51 605 609.6 625 629.6 630 637.6 640 646.4
KBH670P 1.2 14.84 7.68 15.94 115.7 377 195 405 52.5 635 637.6 655 659.2 660 667.2 670 676.8
KBH695P 1.2 17.2 7.68 15.94 120.8 437 195 405 54.8 655 661.6 680 684 685 692 695 701.6
KBH705P 1.2 17.2 7.68 15.94 121.7 437 195 405 55.2 665 671.2 685 693.6 695 702.4 705 712
KBH725P 1.2 17.2 7.68 15.94 124.1 437 195 405 56.3 685 690.4 705 713.6 715 722.4 725 732
KBH765P 1.2 17.2 7.68 15.94 129 437 195 405 58.5 725 728 745 752.8 755 761.6 765 772.8
KBH805P 1.2 20.55 7.68 15.94 141.1 522 195 405 64 760 766.4 785 792 795 800 805 816
KBH840P 1.2 20.55 7.68 15.94 144.4 522 195 405 65.5 795 800 820 824 830 840 840 848
KBH860P 1.2 20.55 7.68 15.94 146.6 522 195 405 66.5 815 816 840 848 850 856 860 872
KBH890P 1.2 20.55 7.68 15.94 149.3 522 195 405 67.7 840 848 870 872 875 888 890 896
KBH920P 1.2 20.55 7.68 15.94 152.8 522 195 405 69.3 870 872 895 904 905 920 920 928
KBH930P 1.2 20.55 7.68 15.94 153.2 522 195 405 69.5 880 888 905 912 915 928 930 936
KBH9P-2 2.4 2.72 4.84 10.39 4.9 69 123 264 2.2 8.35 8.6 8.65 8.9 8.85 9 9 9.1
KBH13P-2 2.4 3.11 4.84 10.39 6.6 79 123 264 3 12.05 12.4 12.5 12.8 12.8 13 13 13.1
KBH17P-2 2.4 3.11 4.84 10.39 8.4 79 123 264 3.8 15.75 16.2 16.3 16.7 16.75 17 17 17.2
KBH20P-2 2.4 4.06 4.84 10.39 11.5 103 123 264 5.2 18.55 19 19.2 19.7 19.7 19.9 20 20.2
KBH28P-2 2.4 5 4.84 10.39 14.6 127 123 264 6.6 25.95 26.6 26.9 27.5 27.6 27.9 28 28.2
KBH34P-2 2.4 5 4.84 10.39 16.8 127 123 264 7.6 31.55 32.4 32.65 33.4 33.5 33.8 34 34.3
KBH40P-2 2.4 3.11 7.68 15.94 21.2 79 195 405 9.6 37.8 38.1 39 39.4 39.4 39.8 40 40.4
KBH50P-2 2.4 3.11 7.68 15.94 23.8 79 195 405 10.8 47.25 47.6 48.75 49.2 49.25 49.8 50 50.5
KBH54P-2 2.4 4.06 7.68 13.74 24.3 103 195 349 11 51 51.4 52.5 53.1 53 53.8 54 54.6
KBH59P-2 2.4 4.06 7.68 13.74 24.7 103 195 349 11.2 56 56.2 57.5 58.1 58 58.8 59 59.6
KBH64P-2 2.4 5 7.68 13.74 26.5 127 195 349 12 60.5 61 62.5 63 63 63.8 64 64.6
KBH69P-2 2.4 5 7.68 13.74 27.3 127 195 349 12.4 65 65.7 67.5 67.9 68 68.7 69 69.7
KBH79P-2 2.4 5 7.68 13.74 30 127 195 349 13.6 74.5 75.2 77 77.8 78 78.7 79 79.8
KBH88P-2 2.4 6.26 7.68 13.74 34.4 159 195 349 15.6 83 84 86 86.4 86.5 88 88 88.8
KBH98P-2 2.4 6.26 7.68 13.74 37 159 195 349 16.8 92.5 93.6 95.5 96.8 96.5 97.6 98 99.2
KBH103P-2 2.4 6.26 7.68 13.74 41.4 159 195 349 18.8 97.5 98.4 100.5 101.6 101.5 102.4 103 104
KBH110P-2 2.4 7.2 7.68 13.74 41.9 183 195 349 19 104 104.8 107.5 108 108.5 109.6 110 111.2
KBH118P-2 2.4 7.2 7.68 13.74 42.3 183 195 349 19.2 111.5 112 115 116 116.5 117.6 118 119.2
KBH9P-3 3.6 3.94 4.84 10.39 7.3 100 123 264 3.3 8.35 8.6 8.65 8.9 8.85 9 9 9.1
KBH13P-3 3.6 4.53 4.84 10.39 9.9 115 123 264 4.5 12.05 12.4 12.5 12.8 12.8 13 13 13.1
KBH17P-3 3.6 4.53 4.84 10.39 12.6 115 123 264 5.7 15.75 16.2 16.3 16.7 16.75 17 17 17.2
KBH20P-3 3.6 5.94 4.84 10.39 17.2 151 123 264 7.8 18.55 19 19.2 19.7 19.7 19.9 20 20.2
KBH28P-3 3.6 7.36 4.84 10.39 21.8 187 123 264 9.9 25.95 26.6 26.9 27.5 27.6 27.9 28 28.2
KBH34P-3 3.6 7.36 4.84 10.39 25.1 187 123 264 11.4 31.55 32.4 32.65 33.4 33.5 33.8 34 34.3
KBH40P-3 3.6 4.53 7.68 15.94 31.7 115 195 405 14.4 37.8 38.1 39 39.4 39.4 39.8 40 40.4
KBH50P-3 3.6 4.53 7.68 15.94 35.7 115 195 405 16.2 47.25 47.6 48.75 49.2 49.25 49.8 50 50.5
KBH54P-3 3.6 5.94 7.68 13.74 36.4 151 195 349 16.5 51 51.4 52.5 53.1 53 53.8 54 54.6
KBH59P-3 3.6 5.94 7.68 13.74 37 151 195 349 16.8 56 56.2 57.5 58.1 58 58.8 59 59.6
KBH64P-3 3.6 7.36 7.68 13.74 39.7 187 195 349 18 60.5 61 62.5 63 63 63.8 64 64.6
KBH69P-3 3.6 7.36 7.68 13.74 41 187 195 349 18.6 65 65.7 67.5 67.9 68 68.7 69 69.7
KBH79P-3 3.6 7.36 7.68 13.74 45 187 195 349 20.4 74.5 75.2 77 77.8 78 78.7 79 79.8
KBH88P-3 3.6 9.13 7.68 13.74 51.6 232 195 349 23.4 83 84 86 86.4 86.5 88 88 88.8
KBH98P-3 3.6 9.13 7.68 13.74 55.6 232 195 349 25.2 92.5 93.6 95.5 96.8 96.5 97.6 98 99.2
KBH103P-3 3.6 9.13 7.68 13.74 62.2 232 195 349 28.2 97.5 98.4 100.5 101.6 101.5 102.4 103 104
KBH110P-3 3.6 10.55 7.68 13.74 62.8 268 195 349 28.5 104 104.8 107.5 108 108.5 109.6 110 111.2
KBH118P-3 3.6 10.55 7.68 13.74 63.5 268 195 349 28.8 111.5 112 115 116 116.5 117.6 118 119.2
KBH127P 1.2 5.2 7.68 13.74 24.3 132 195 349 11 120 120.8 124 124.8 125 126.4 127 128
KBH137P 1.2 5.2 7.68 13.74 26.5 132 195 349 12 129.5 130.4 133.5 135.2 135 136.8 137 138.4
KBH140P 1.2 5.2 7.68 13.74 27.1 132 195 349 12.3 132.5 133.6 136.5 137.6 138 139.2 140 141.6
KBH157P 1.2 5.2 7.68 13.74 29.5 132 195 349 13.4 148.5 149.6 153 154.4 154.5 156 157 158.4
KBH170P 1.2 5.2 7.68 13.74 32 132 195 349 14.5 160.5 161.6 166 167.2 167.5 169.6 170 172
KBH127P-2 2.4 9.92 7.68 13.74 48.5 252 195 349 22 120 120.8 124 124.8 125 126.4 127 128
KBH137P-2 2.4 9.92 7.68 13.74 52.9 252 195 349 24 129.5 130.4 133.5 135.2 135 136.8 137 138.4
KBH140P-2 2.4 9.92 7.68 13.74 54.2 252 195 349 24.6 132.5 133.6 136.5 137.6 138 139.2 140 141.6
KBH157P-2 2.4 9.92 7.68 13.74 59.1 252 195 349 26.8 148.5 149.6 153 154.4 154.5 156 157 158.4
KBH170P-2 2.4 9.92 7.68 13.74 63.9 252 195 349 29 160.5 161.6 166 167.2 167.5 169.6 170 172
KBH127P-3 3.6 14.65 7.68 13.74 72.8 372 195 349 33 120 120.8 124 124.8 125 126.4 127 128
KBH137P-3 3.6 14.65 7.68 13.74 79.4 372 195 349 36 129.5 130.4 133.5 135.2 135 136.8 137 138.4
KBH140P-3 3.6 14.65 7.68 13.74 81.3 372 195 349 36.9 132.5 133.6 136.5 137.6 138 139.2 140 141.6
KBH157P-3 3.6 14.65 7.68 13.74 88.6 372 195 349 40.2 148.5 149.6 153 154.4 154.5 156 157 158.4
KBH170P-3 3.6 14.65 7.68 13.74 95.9 372 195 349 43.5 160.5 161.6 166 167.2 167.5 169.6 170 172
KBH177P 1.2 6.26 7.68 13.74 34.4 159 195 349 15.6 167.5 168.8 172.5 174.4 174.5 176 177 178.4
KBH185P 1.2 6.26 7.68 13.74 35.5 159 195 349 16.1 175 176 180.5 182.4 182.5 184 185 187.2
KBH196P 1.2 6.26 7.68 13.74 37 159 195 349 16.8 185 186.4 191 192.8 193 195.2 196 197.6
KBH206P 1.2 6.26 7.68 13.74 38.4 159 195 349 17.4 194.5 196 201 202.4 203 204.8 206 208
KBH218P 1.2 7.2 7.68 13.74 41 183 195 349 18.6 206 207.2 212.5 214.4 215 216.8 218 220
KBH236P 1.2 7.2 7.68 13.74 43.2 183 195 349 19.6 223 224.8 230 232 232.5 235.2 236 238.4
KBH245P 1.2 7.2 7.68 13.74 44.1 183 195 349 20 231.5 233.6 239 240.8 241.5 244 245 247.2
KBH265P 1.2 9.13 7.68 13.74 51.6 232 195 349 23.4 250.5 252 258.5 260.8 261 264 265 268
KBH275P 1.2 9.13 7.68 13.74 52.9 232 195 349 24 260 261.6 268 270.4 271 273.6 275 277.6
KBH294P 1.2 9.13 7.68 13.74 55.6 232 195 349 25.2 278 280 286.5 289.6 289.5 292.8 294 296.8
KBH310P 1.2 9.13 7.68 13.74 57.3 232 195 349 26 293 295.2 302.5 304.8 305.5 308.8 310 312.8
KBH330P 1.2 10.55 7.68 13.74 58.9 268 195 349 26.7 312 314.4 322 324.8 325 328.8 330 333.6
KBH353P 1.2 10.55 7.68 13.74 61.7 268 195 349 28 333.5 336 344 347.2 348 351.2 353 356.8
KBH362P 1.2 10.55 7.68 13.74 63.7 268 195 349 28.9 342 344.8 353 356 356.5 360.8 362 365.6
KBH393P 1.2 11.97 7.68 13.74 74.1 304 195 349 33.6 371.5 374.4 383 386.4 387.5 391.2 393 396.8
KBH410P 1.2 11.97 7.68 13.74 75 304 195 349 34 387.5 390.4 400 403.2 404 408 410 414.4
KBH420P 1.2 13.86 7.68 13.74 79.4 352 195 349 36 397 400 409.5 413.6 414 418.4 420 424
KBH445P 1.2 13.86 7.68 13.74 81.1 352 195 349 36.8 420.5 424 434 437.6 438.5 443.2 445 449.6
KBH471P 1.2 13.86 7.68 13.74 83.8 352 195 349 38 445 448 459 463.2 464 468.8 471 476
KBH481P 1.2 13.86 7.68 13.74 84.9 352 195 349 38.5 454.5 457.6 469 473.6 474 479.2 481 485.6
KBH491P 1.2 14.84 7.68 13.74 92.2 377 195 349 41.8 464 467.2 478.5 483.2 484 488.8 491 496
KBH515P 1.2 14.84 7.68 13.74 94.8 377 195 349 43 486.5 490.4 500 506.4 510 512.8 515 520
KBH530P 1.2 17.2 7.68 13.74 103.6 437 195 349 47 500 504.8 515 521.6 520 528 530 535.2
KBH545P 1.2 17.2 7.68 13.74 104.7 437 195 349 47.5 515 519.2 530 536 535 543.2 545 550.4
KBH570P 1.2 17.2 7.68 13.74 105.8 437 195 349 48 540 542.4 555 560.8 560 568 570 576
KBH590P 1.2 17.2 7.68 13.74 106.9 437 195 349 48.5 560 561.6 575 580.8 580 588 590 596
KBH615P 1.2 14.84 7.68 15.94 109.8 377 195 405 49.8 580 585.6 600 604.8 605 612.8 615 620.8
KBH640P 1.2 14.84 7.68 15.94 112.4 377 195 405 51 605 609.6 625 629.6 630 637.6 640 646.4
KBH670P 1.2 14.84 7.68 15.94 115.7 377 195 405 52.5 635 637.6 655 659.2 660 667.2 670 676.8
KBH695P 1.2 17.2 7.68 15.94 120.8 437 195 405 54.8 655 661.6 680 684 685 692 695 701.6
KBH705P 1.2 17.2 7.68 15.94 121.7 437 195 405 55.2 665 671.2 685 693.6 695 702.4 705 712
KBH725P 1.2 17.2 7.68 15.94 124.1 437 195 405 56.3 685 690.4 705 713.6 715 722.4 725 732
KBH765P 1.2 17.2 7.68 15.94 129 437 195 405 58.5 725 728 745 752.8 755 761.6 765 772.8
KBH805P 1.2 20.55 7.68 15.94 141.1 522 195 405 64 760 766.4 785 792 795 800 805 816
KBH840P 1.2 20.55 7.68 15.94 144.4 522 195 405 65.5 795 800 820 824 830 840 840 848
KBH860P 1.2 20.55 7.68 15.94 146.6 522 195 405 66.5 815 816 840 848 850 856 860 872
KBH890P 1.2 20.55 7.68 15.94 149.3 522 195 405 67.7 840 848 870 872 875 888 890 896
KBH920P 1.2 20.55 7.68 15.94 152.8 522 195 405 69.3 870 872 895 904 905 920 920 928
KBH930P 1.2 20.55 7.68 15.94 153.2 522 195 405 69.5 880 888 905 912 915 928 930 936


www.cogenient.com 2010