Battery Energy Storage Solutions and a World of Applications
|
|||||||
|
|||||||
|
Detailed Description | Quick Performance and Physical Data | Charging & Cabling Specs | Detailed Discharge Power (watts) to 1.67 vpc | Detailed Discharge Current (amps) to 1.75 vpc |
ModelNo | 1 Hr | 2 Hr | 3 Hr | 4 Hr | 5 Hr | 6 Hr | 7 Hr | 8 Hr | 9 Hr | 10 Hr | 12 Hr | 20 Hr | 24 Hr | 72 Hr |
UPS12-305PLP | 53.2 | 30.4 | 21.4 | 13.5 | 9.3 | 7.5 | 6.4 | 4 | 3.3 | 1.1 | ||||
UPS12-355PLP | 63.2 | 36.7 | 26.1 | 16.6 | 11.1 | 9.1 | 7.6 | 4.7 | 4 | 1.4 | ||||
UPS12-405PLP | 68.6 | 39.6 | 28.1 | 17.8 | 12 | 9.8 | 8.3 | 5.2 | 4.4 | 1.5 | ||||
UPS12-495PLP | 91.9 | 54 | 38.6 | 24.6 | 16.4 | 13.2 | 11.2 | 7.1 | 6 | 2.1 | ||||
UPS12-545PLP | 99.9 | 57.6 | 40.7 | 25.8 | 16.7 | 13.7 | 11.8 | 7.5 | 6.4 | 2.1 |
www.cogenient.com 2010