Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
NorthStar Battery Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
Front Terminal UPS High Rate
 
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Quick Specs

ModelNo  Volts  15 Min WPC AH (c3) AH (c5) AH (c8) AH (c10) AH (c24) Length IN Width IN Height IN Lbs Length MM Width MM Height MM Kg
NSB12-150FT           12 164           9.8 3.8 8.2 31 250 97 208 14
NSB12-225FT           12 225           11.3 4.2 10.4 48 287 107 264 22
NSB12-330FT           12 377           15.6 4.2 10.4 67 396 108 255 31
NSB12-420FT           12                     0 0 0  
NSB12-380FT           12 414           15.6 4.2 11.3 74 396 108 287 34
NSB12-450FT           12 477           22 4.9 8.9 85 559 124 226 39
NSB12-590FT           12 605           22 4.9 11 114 559 124 279 52
NSB12-600FT           12 627           22 4.9 12.6 128 559 124 320 58
NSB12-170RT           12 172           9.8 3.8 8.2 31 250 97 208 14
NSB12-245RT           12 248           11.3 4.2 10.4 45 287 107 264 21
NSB12-365RT           12 365           15.6 4.2 10.4 66 396 108 255 30
NSB12-425RT           12 424           15.6 4.2 11.3 72 396 108 287 33
NSB12-450RT           12 454           22 4.9 8.9 86 559 124 226 39
NSB12-650RT           12 652           22 4.9 11 117 559 124 279 53
NSB12-730RT           12 731           22 4.9 12.6 134 559 124 320 61

www.cogenient.com 2010