Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
NorthStar Battery Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
Top Terminal Telecom Long Duration  
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Quick Specs

ModelNo  Volts  15 Min WPC AH (c3) AH (c5) AH (c8) AH (c10) AH (c24) Length IN Width IN Height IN Lbs Length MM Width MM Height MM Kg
NSB13           12       12     6.9 3.3 5.1 12 175 84 130 6
NSB40           12 220.3     40     7.8 6.5 6.9 36 198 165 175 16
NSB70           12 330.2     66     13 6.5 6.9 59 330 165 175 27
NSB75           12 339.1     69     10.3 6.8 7.9 59 262 173 201 27
NSB90           12 420.1     96     13.4 6.8 8.4 78 340 173 213 35
NSB125           12       129     13.6 6.8 10.8 98 345 173 274 44

www.cogenient.com 2010