Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 HBL Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 

Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Current (amps)

KBM

Discharge Current (amperes)
Discharge Current (A) to 1.10 ECV Discharge Current (A) to 1.05 ECV Discharge Current (A) to 1.00 ECV
ModelNo 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs 1 Min 1 Hr 2 Hrs 3 Hrs 5 Hrs 8 Hrs
KBM12P-2 28.4 8.39 5.31 3.74 2.34 1.48 33.3 9.49 5.61 3.86 2.38 1.5 37.7 10.2 5.73 3.92 2.4 1.51
KBM16P-2 37.9 11.2 7.08 4.99 3.12 1.97 44.4 12.7 7.48 5.15 3.17 2 50.3 13.6 7.63 5.23 3.2 2.02
KBM23P-2 54.5 16.1 10.2 7.18 4.49 2.83 63.9 18.2 10.7 7.4 4.56 2.88 72.4 19.6 11 7.52 4.6 2.9
KBM26P-2 61.6 18.2 11.5 8.11 5.07 3.2 72.2 20.6 12.1 8.37 5.15 3.25 81.9 22.1 12.4 8.5 5.2 3.28
KBM34P-2 80.6 23.8 15 10.6 6.63 4.18 94.4 26.9 15.9 10.9 6.73 4.25 107 28.9 16.2 11.1 6.8 4.28
KBM44P-2 104 30.8 19.5 13.8 8.58 5.41 122 34.8 20.6 14.2 8.71 5.5 138 37.4 21 14.4 8.8 5.54
KBM48P-2 114 33.6 21.4 15 9.36 5.9 133 38 22.4 15.5 9.51 6 151 40.8 22.9 15.7 9.6 6.05
KBM57P-2 137 41.8 25.5 18 11.1 7.01 160 46.7 266 18.4 11.3 7.13 184 49 27.3 18.7 11.4 7.18
KBM67P-2 161 49.1 30 21.1 13.1 8.24 188 54.9 31.3 21.6 13.3 8.38 216 57.6 32 21.9 13.4 8.44
KBM75P-2 180 55 33.5 23.6 14.6 9.23 210 61.5 35.1 24.2 14.8 9.38 242 64.5 35.9 24.5 15 9.45
KBM84P-2 202 61.6 37.6 26.5 16.4 10.3 235 68.9 39.3 27.1 16.6 10.5 271 72.2 40.2 27.5 16.8 10.6
KBM95P-2 228 69.6 42.5 29.9 18.5 11.7 266 77.9 44.4 30.7 18.8 11.9 306 81.7 45.4 31.1 19 12
KBM112P-2 269 82.1 50.1 35.3 21.8 13.8 314 91.8 52.4 36.2 22.2 14 361 96.3 53.6 36.7 22.4 14.1
KBM138P-2 331 101 61.7 43.5 26.9 17 387 113 64.6 44.6 27.3 17.3 445 119 66 45.2 27.6 17.4
KBM148P-2 355 109 66.2 46.6 28.9 18.2 415 121 69.2 47.8 29.2 18.5 477 127 70.8 48.4 29.6 18.6
KBM161P-2 386 118 72 50.7 31.4 19.8 451 132 75.3 52 31.9 20.1 519 138 77 52.7 32.2 20.3
KBM184P-2 441 135 82.3 58 35.9 22.6 515 151 86.1 59.5 36.4 23 593 158 88 60.2 36.8 23.2
KBM195P-2 468 143 87.2 61.4 38 24 546 160 91.2 63 38.5 24.4 628 168 93.3 63.8 39 24.6
KBM208P-2 499 152 93 65.5 40.6 25.6 583 171 97.3 67.2 41.2 26 670 179 99.5 68.1 41.6 26.2
KBM231P-2 554 169 103 72.8 45 28.4 647 189 108 74.6 45.7 28.9 744 199 110 75.6 46.2 29.1
KBM12P-3 28.4 8.39 5.31 3.74 2.34 1.48 33.3 9.49 5.61 3.86 2.38 1.5 37.7 10.2 5.73 3.92 2.4 1.51
KBM16P-3 37.9 11.2 7.08 4.99 3.12 1.97 44.4 12.7 7.48 5.15 3.17 2 50.3 13.6 7.63 5.23 3.2 2.02
KBM23P-3 54.5 16.1 10.2 7.18 4.49 2.83 63.9 18.2 10.7 7.4 4.56 2.88 72.4 19.6 11 7.52 4.6 2.9
KBM26P-3 61.6 18.2 11.5 8.11 5.07 3.2 72.2 20.6 12.1 8.37 5.15 3.25 81.9 22.1 12.4 8.5 5.2 3.28
KBM34P-3 80.6 23.8 15 10.6 6.63 4.18 94.4 26.9 15.9 10.9 6.73 4.25 107 28.9 16.2 11.1 6.8 4.28
KBM44P-3 104 30.8 19.5 13.8 8.58 5.41 122 34.8 20.6 14.2 8.71 5.5 138 37.4 21 14.4 8.8 5.54
KBM48P-3 114 33.6 21.4 15 9.36 5.9 133 38 22.4 15.5 9.51 6 151 40.8 22.9 15.7 9.6 6.05
KBM57P-3 137 41.8 25.5 18 11.1 7.01 160 46.7 266 18.4 11.3 7.13 184 49 27.3 18.7 11.4 7.18
KBM67P-3 161 49.1 30 21.1 13.1 8.24 188 54.9 31.3 21.6 13.3 8.38 216 57.6 32 21.9 13.4 8.44
KBM75P-3 180 55 33.5 23.6 14.6 9.23 210 61.5 35.1 24.2 14.8 9.38 242 64.5 35.9 24.5 15 9.45
KBM84P-3 202 61.6 37.6 26.5 16.4 10.3 235 68.9 39.3 27.1 16.6 10.5 271 72.2 40.2 27.5 16.8 10.6
KBM95P-3 228 69.6 42.5 29.9 18.5 11.7 266 77.9 44.4 30.7 18.8 11.9 306 81.7 45.4 31.1 19 12
KBM112P-3 269 82.1 50.1 35.3 21.8 13.8 314 91.8 52.4 36.2 22.2 14 361 96.3 53.6 36.7 22.4 14.1
KBM138P-3 331 101 61.7 43.5 26.9 17 387 113 64.6 44.6 27.3 17.3 445 119 66 45.2 27.6 17.4
KBM148P-3 355 109 66.2 46.6 28.9 18.2 415 121 69.2 47.8 29.2 18.5 477 127 70.8 48.4 29.6 18.6
KBM161P-3 386 118 72 50.7 31.4 19.8 451 132 75.3 52 31.9 20.1 519 138 77 52.7 32.2 20.3
KBM184P-3 441 135 82.3 58 35.9 22.6 515 151 86.1 59.5 36.4 23 593 158 88 60.2 36.8 23.2
KBM195P-3 468 143 87.2 61.4 38 24 546 160 91.2 63 38.5 24.4 628 168 93.3 63.8 39 24.6
KBM208P-3 499 152 93 65.5 40.6 25.6 583 171 97.3 67.2 41.2 26 670 179 99.5 68.1 41.6 26.2
KBM231P-3 554 169 103 72.8 45 28.4 647 189 108 74.6 45.7 28.9 744 199 110 75.6 46.2 29.1
KBM277P 665 203 124 87.3 54 34.1 776 227 130 89.5 54.9 34.6 892 238 132 90.7 55.4 34.9
KBM310P 744 227 139 97.7 60.5 38.1 868 254 145 100 61.4 38.8 999 267 148 101 62 39.1
KBM323P 775 237 144 102 63 39.7 905 265 151 104 64 40.4 1041 278 154 106 64.6 40.7
KBM277P-2 665 203 124 87.3 54 34.1 776 227 130 89.5 54.9 34.6 892 238 132 90.7 55.4 34.9
KBM310P-2 744 227 139 97.7 60.5 38.1 868 254 145 100 61.4 38.8 999 267 148 101 62 39.1
KBM323P-2 775 237 144 102 63 39.7 905 265 151 104 64 40.4 1041 278 154 106 64.6 40.7
KBM277P-3 665 203 124 87.3 54 34.1 776 227 130 89.5 54.9 34.6 892 238 132 90.7 55.4 34.9
KBM310P-3 744 227 139 97.7 60.5 38.1 868 254 145 100 61.4 38.8 999 267 148 101 62 39.1
KBM323P-3 775 237 144 102 63 39.7 905 265 151 104 64 40.4 1041 278 154 106 64.6 40.7
KBM350P 839 257 157 110 68.3 43.1 980 287 164 113 69.3 43.8 1128 301 167 115 70 44.1
KBM369P 885 271 165 116 72 45.4 1034 303 173 119 73.1 46.1 1189 317 176 121 73.8 46.5
KBM375P 899 275 168 118 73.1 46.1 1050 307 175 121 74.1 46.9 1208 322 179 123 75 47.2
KBM400P 960 293 179 126 78 49.2 1120 328 187 129 78.8 50 1287 344 191 130 80 50.4
KBM350P-2 839 257 157 110 68.3 43.1 980 287 164 113 69.3 43.8 1128 301 167 115 70 44.1
KBM369P-2 885 271 165 116 72 45.4 1034 303 173 119 73.1 46.1 1189 317 176 121 73.8 46.5
KBM375P-2 899 275 168 118 73.1 46.1 1050 307 175 121 74.1 46.9 1208 322 179 123 75 47.2
KBM400P-2 960 293 179 126 78 49.2 1120 328 187 129 78.8 50 1287 344 191 130 80 50.4
KBM415P 996 304 186 131 80.9 51 1162 340 194 134 82.2 51.9 1337 357 198 136 83 52.3
KBM438P 1051 321 196 138 85.4 53.9 1227 359 205 142 86.7 54.8 1411 377 209 143 87.6 55.2
KBM461P 1106 338 206 145 89.9 56.7 1291 378 216 149 91.5 57.6 1485 396 220 151 92.2 58.1
KBM480P 1151 352 215 151 93.6 59 1345 393 225 155 94.9 60 1546 413 230 157 96 60.5
KBM495P 1188 363 221 156 96.5 60.9 1387 406 232 160 98 61.9 1595 426 237 162 99 62.4
KBM540P 1295 396 242 170 105 66.4 1513 443 253 174 107 67.5 1740 464 258 177 108 68
KBM555P 1332 407 248 175 108 68.3 1555 455 260 179 110 69.4 1788 477 265 182 111 69.9
KBM590P 1415 433 264 186 115 72.6 1653 484 276 191 117 73.8 1901 507 282 193 118 74.3
KBM625P 1500 458 280 197 122 76.9 1751 513 292 202 124 78.1 2014 537 299 205 125 78.7
KBM650P 1559 477 291 205 127 80 1821 533 304 210 128 81.3 2094 559 311 213 130 81.9
KBM690P 1655 506 309 217 135 84.9 1933 566 323 223 136 86.3 2220 591 330 225 138 86.9
KBM705P 1691 517 315 222 137 86.7 1975 578 330 228 139 88.1 2271 606 337 231 141 88.8
KBM740P 1775 543 331 233 144 91 2073 607 346 239 147 92.5 2384 636 354 242 148 93.2
KBM770P 1847 565 344 243 150 94.7 2157 631 360 249 152 96.3 2481 662 368 252 154 97
KBM805P 1930 590 360 254 157 99 2255 660 377 260 159 101 2593 692 385 264 161 101
KBM830P 1991 609 371 261 162 102 2325 681 388 268 164 104 2674 714 397 272 166 105
KBM870P 2086 638 389 274 170 107 2437 713 407 281 172 109 2803 748 416 285 174 110
KBM890P 2134 652 398 280 174 109 2493 730 416 288 176 111 2867 765 426 291 178 112
KBM920P 2207 674 411 290 179 113 2577 755 431 297 182 115 2964 791 440 301 184 116
KBM940P 2254 689 420 296 183 116 2633 771 440 304 185 118 3024 806 450 306 188 118
KBM965P 2315 707 432 304 188 119 2703 791 452 312 191 121 3109 830 462 316 193 122
KBM1000P 2398 733 447 315 195 123 2801 820 468 323 198 125 3222 860 478 327 200 126
KBM1040P 2495 762 465 328 203 128 2913 853 487 336 206 130 3351 894 497 340 208 131
KBM1100P 2638 806 492 347 215 135 3081 902 514 355 217 138 3544 946 526 360 220 139
KBM1150P 2758 843 514 362 224 141 3221 943 538 372 227 144 3700 986 550 375 230 145
KBM1180P 2830 865 528 372 230 145 3305 967 552 381 233 148 3802 1015 564 386 236 149
KBM1225P 2938 898 548 386 239 151 3432 1004 573 396 241 153 3941 1050 586 399 245 154
KBM1270P 3046 931 568 400 248 156 3557 1041 594 410 251 159 4091 1092 607 416 254 160
KBM1330P 3189 975 595 419 259 164 3725 1090 622 430 263 166 4285 1144 636 435 266 168
KBM1390P 3335 1019 622 438 271 171 3894 1140 650 449 275 174 4478 1195 665 455 278 175
KBM1460P 3501 1070 653 460 285 180 4090 1197 683 472 288 183 4698 1251 698 476 292 184
KBM12P-2 20.1 7.3 5.1 3.74 2.34 1.48 25 8.78 5.61 3.86 2.38 1.5 30.2 9.74 5.73 3.92 2.4 1.51
KBM16P-2 26.8 9.73 6.8 4.99 3.12 1.97 33.3 11.7 7.48 5.15 3.17 2 40.3 13 7.63 5.23 3.2 2.02
KBM23P-2 38.5 14 9.79 7.18 4.49 2.83 47.9 16.8 10.7 7.4 4.56 2.88 57.9 18.7 11 7.52 4.6 2.9
KBM26P-2 43.6 15.8 11 8.11 5.07 3.2 54.2 19 12.1 8.37 5.15 3.25 65.5 21.1 12.4 8.5 5.2 3.28
KBM34P-2 57 20.7 14.4 10.6 6.63 4.18 70.8 24.9 15.9 10.9 6.73 4.25 85.5 27.6 16.2 11.1 6.8 4.28
KBM44P-2 73.7 26.8 18.7 13.7 8.58 5.41 91.7 32.2 20.6 14.2 8.71 5.5 111 35.7 21 14.4 8.8 5.54
KBM48P-2 80.4 29.2 20.5 15 9.36 5.9 100 35.1 22.4 15.5 9.51 6 121 39 22.9 15.7 9.6 6.05
KBM57P-2 96.6 36.4 24.5 18 11.1 7.01 120 43.2 26.7 18.4 11.3 7.13 147 46.8 27.3 18.7 11.4 7.18
KBM67P-2 114 42.7 28.8 21.1 13.1 8.24 141 50.8 31.3 21.6 13.3 8.38 173 55 32 21.9 13.4 8.44
KBM75P-2 127 47.8 32.2 23.6 14.6 9.23 158 56.9 35.1 24.2 14.8 9.38 193 61.6 35.9 24.5 15 9.45
KBM84P-2 142 53.6 36.1 26.5 16.4 10.3 176 63.7 39.3 27.1 16.6 10.5 216 69 40.2 27.5 16.8 10.6
KBM95P-2 161 60.6 40.8 29.9 18.5 11.7 200 72 44.4 30.7 18.8 11.9 245 78 45.4 31.1 19 12
KBM112P-2 190 71.4 48.1 35.3 21.8 13.8 235 84.9 52.4 36.2 22.2 14 289 92 53.6 36.7 22.4 14.1
KBM138P-2 234 88 59.2 43.5 26.9 17 290 105 64.6 44.6 27.3 17.3 356 113 66 45.2 27.6 17.4
KBM148P-2 251 94.4 63.5 46.6 28.9 18.2 311 112 69.2 47.8 29.2 18.5 381 122 70.8 48.4 29.6 18.6
KBM161P-2 273 103 69.1 50.7 31.4 19.8 338 122 75.3 52 31.9 20.1 415 132 77 52.7 32.2 20.3
KBM184P-2 312 117 79 58 35.9 22.6 387 140 86.1 59.5 36.4 23 474 151 88 60.2 36.8 23.2
KBM195P-2 331 124 83.7 61.4 38 24 410 148 91.2 63 38.5 24.4 503 160 93.3 63.8 39 24.6
KBM208P-2 353 133 89.3 65.5 40.6 25.6 437 158 97.3 67.2 41.2 26 536 171 99.5 68.1 41.6 26.2
KBM231P-2 392 147 99.2 72.8 45 28.4 485 175 108 74.6 45.7 28.9 595 190 110 75.6 46.2 29.1
KBM12P-3 20.1 7.3 5.1 3.74 2.34 1.48 25 8.78 5.61 3.86 2.38 1.5 30.2 9.74 5.73 3.92 2.4 1.51
KBM16P-3 26.8 9.73 6.8 4.99 3.12 1.97 33.3 11.7 7.48 5.15 3.17 2 40.3 13 7.63 5.23 3.2 2.02
KBM23P-3 38.5 14 9.79 7.18 4.49 2.83 47.9 16.8 10.7 7.4 4.56 2.88 57.9 18.7 11 7.52 4.6 2.9
KBM26P-3 43.6 15.8 11 8.11 5.07 3.2 54.2 19 12.1 8.37 5.15 3.25 65.5 21.1 12.4 8.5 5.2 3.28
KBM34P-3 57 20.7 14.4 10.6 6.63 4.18 70.8 24.9 15.9 10.9 6.73 4.25 85.5 27.6 16.2 11.1 6.8 4.28
KBM44P-3 73.7 26.8 18.7 13.7 8.58 5.41 91.7 32.2 20.6 14.2 8.71 5.5 111 35.7 21 14.4 8.8 5.54
KBM48P-3 80.4 29.2 20.5 15 9.36 5.9 100 35.1 22.4 15.5 9.51 6 121 39 22.9 15.7 9.6 6.05
KBM57P-3 96.6 36.4 24.5 18 11.1 7.01 120 43.2 26.7 18.4 11.3 7.13 147 46.8 27.3 18.7 11.4 7.18
KBM67P-3 114 42.7 28.8 21.1 13.1 8.24 141 50.8 31.3 21.6 13.3 8.38 173 55 32 21.9 13.4 8.44
KBM75P-3 127 47.8 32.2 23.6 14.6 9.23 158 56.9 35.1 24.2 14.8 9.38 193 61.6 35.9 24.5 15 9.45
KBM84P-3 142 53.6 36.1 26.5 16.4 10.3 176 63.7 39.3 27.1 16.6 10.5 216 69 40.2 27.5 16.8 10.6
KBM95P-3 161 60.6 40.8 29.9 18.5 11.7 200 72 44.4 30.7 18.8 11.9 245 78 45.4 31.1 19 12
KBM112P-3 190 71.4 48.1 35.3 21.8 13.8 235 84.9 52.4 36.2 22.2 14 289 92 53.6 36.7 22.4 14.1
KBM138P-3 234 88 59.2 43.5 26.9 17 290 105 64.6 44.6 27.3 17.3 356 113 66 45.2 27.6 17.4
KBM148P-3 251 94.4 63.5 46.6 28.9 18.2 311 112 69.2 47.8 29.2 18.5 381 122 70.8 48.4 29.6 18.6
KBM161P-3 273 103 69.1 50.7 31.4 19.8 338 122 75.3 52 31.9 20.1 415 132 77 52.7 32.2 20.3
KBM184P-3 312 117 79 58 35.9 22.6 387 140 86.1 59.5 36.4 23 474 151 88 60.2 36.8 23.2
KBM195P-3 331 124 83.7 61.4 38 24 410 148 91.2 63 38.5 24.4 503 160 93.3 63.8 39 24.6
KBM208P-3 353 133 89.3 65.5 40.6 25.6 437 158 97.3 67.2 41.2 26 536 171 99.5 68.1 41.6 26.2
KBM231P-3 392 147 99.2 72.8 45 28.4 485 175 108 74.6 45.7 28.9 595 190 110 75.6 46.2 29.1
KBM277P 470 177 119 87.3 54 34.1 582 210 130 89.5 54.9 34.6 714 227 132 90.7 55.4 34.9
KBM310P 526 198 133 97.7 60.5 38.1 651 235 145 100 61.4 38.8 799 255 148 101 62 39.1
KBM323P 548 206 139 102 63 39.7 679 245 151 104 64 40.4 832 265 154 106 64.6 40.7
KBM277P-2 470 177 119 87.3 54 34.1 582 210 130 89.5 54.9 34.6 714 227 132 90.7 55.4 34.9
KBM310P-2 526 198 133 97.7 60.5 38.1 651 235 145 100 61.4 38.8 799 255 148 101 62 39.1
KBM323P-2 548 206 139 102 63 39.7 679 245 151 104 64 40.4 832 265 154 106 64.6 40.7
KBM277P-3 470 177 119 87.3 54 34.1 582 210 130 89.5 54.9 34.6 714 227 132 90.7 55.4 34.9
KBM310P-3 526 198 133 97.7 60.5 38.1 651 235 145 100 61.4 38.8 799 255 148 101 62 39.1
KBM323P-3 548 206 139 102 63 39.7 679 245 151 104 64 40.4 832 265 154 106 64.6 40.7
KBM350P 593 223 150 110 68.3 43.1 735 265 164 113 69.3 43.8 902 287 167 115 70 44.1
KBM369P 626 235 158 116 72 45.4 775 280 173 119 73.1 46.1 951 303 176 121 73.8 46.5
KBM375P 636 239 161 118 73.1 46.1 788 284 175 121 74.1 46.9 966 308 179 123 75 47.2
KBM400P 679 255 172 126 78 49.2 840 303 187 129 78.8 50 1030 328 191 130 80 50.4
KBM350P-2 593 223 150 110 68.3 43.1 735 265 164 113 69.3 43.8 902 287 167 115 70 44.1
KBM369P-2 626 235 158 116 72 45.4 775 280 173 119 73.1 46.1 951 303 176 121 73.8 46.5
KBM375P-2 636 239 161 118 73.1 46.1 788 284 175 121 74.1 46.9 966 308 179 123 75 47.2
KBM400P-2 679 255 172 126 78 49.2 840 303 187 129 78.8 50 1030 328 191 130 80 50.4
KBM415P 704 265 178 131 80.9 51 872 315 194 134 82.2 51.9 1070 341 198 136 83 52.3
KBM438P 743 279 188 138 85.4 53.9 920 332 205 142 86.7 54.8 1129 360 209 143 87.6 55.2
KBM461P 782 294 198 145 89.9 56.7 968 350 216 149 91.5 57.6 1188 379 220 151 92.2 58.1
KBM480P 814 306 206 151 93.6 59 1008 364 225 155 94.9 60 1237 394 230 157 96 60.5
KBM495P 840 316 213 156 96.5 60.9 1040 375 232 160 98.2 61.9 1276 406 237 162 99 62.4
KBM540P 916 344 232 170 105 66.4 1134 409 253 174 107 67.5 1392 443 258 177 108 68
KBM555P 941 354 238 175 108 68.3 1166 421 260 179 110 69.4 1430 456 265 182 111 69.9
KBM590P 1000 376 253 186 115 72.6 1239 447 276 191 117 73.8 1521 484 282 193 118 74.3
KBM625P 1060 399 268 197 122 76.9 1313 474 292 202 124 78.1 1611 513 299 205 125 78.7
KBM650P 1102 415 279 205 127 80 1366 493 304 210 128 81.3 1675 534 311 213 130 81.9
KBM690P 1170 440 296 217 135 84.9 1450 523 323 223 136 86.3 1776 565 330 225 138 86.9
KBM705P 1195 450 303 222 137 86.7 1481 535 330 228 139 88.1 1817 579 337 231 141 88.8
KBM740P 1255 472 318 233 144 91 1555 561 346 239 147 92.5 1907 608 354 242 148 93.2
KBM770P 1305 491 331 243 150 94.7 1618 584 360 249 152 96.3 1985 632 368 252 154 97
KBM805P 1365 513 346 254 157 99 1691 610 377 260 159 101 2075 661 385 264 161 101
KBM830P 1408 529 356 261 162 102 1744 630 388 268 164 104 2139 682 397 272 166 105
KBM870P 1475 555 374 274 170 107 1828 660 407 281 172 109 2242 714 416 285 174 110
KBM890P 1509 568 382 280 174 109 1870 675 416 288 176 111 2294 731 426 291 178 112
KBM920P 1561 587 395 290 179 113 1933 698 431 297 182 115 2371 755 440 301 184 116
KBM940P 1594 600 404 296 183 116 1975 713 440 304 185 118 2420 770 450 306 188 118
KBM965P 1637 616 414 304 188 119 2027 732 452 312 191 121 2487 792 462 316 193 122
KBM1000P 1695 638 429 315 195 123 2101 758 468 323 198 125 2577 821 478 327 200 126
KBM1040P 1764 663 447 328 203 128 2185 789 487 336 206 130 2680 854 497 340 208 131
KBM1100P 1865 702 472 347 215 135 2311 834 514 355 217 138 2835 903 526 360 220 139
KBM1150P 1950 734 494 362 224 141 2416 872 538 372 227 144 2960 942 550 375 230 145
KBM1180P 2001 753 507 372 230 145 2479 895 552 381 233 148 3041 969 564 386 236 149
KBM1225P 2077 781 526 386 239 151 2574 929 573 396 241 153 3153 1002 586 399 245 154
KBM1270P 2153 810 545 400 248 156 2668 963 594 410 251 159 3273 1043 607 416 254 160
KBM1330P 2255 848 571 419 259 164 2794 1008 622 430 263 166 3428 1092 636 435 266 168
KBM1390P 2358 887 597 438 271 171 2920 1055 650 449 275 174 3582 1141 665 455 278 175
KBM1460P 2475 931 627 460 285 180 3067 1107 683 472 288 183 3758 1195 698 476 292 184


www.cogenient.com 2010