Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 GNB Industrial Power Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 

 
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

GNB Exide Classic GroE Series
Discharge Current (amperes)

ModelNo 1 Hr 3 Hr 5 Hr 10 Hr
NVGR020075WC0FA 50.7 22.8 15.6 7.50
NVGR020100WC0FA 67.6 30.4 20.8 10.00
NVGR020125WC0FA 84.5 38.0 26.0 12.50
NVGR020150WC0FA 101.4 45.6 31.2 15.00
NVGR020175WC0FA 118.3 53.2 36.4 17.50
NVGR020200WC0FA 135.2 60.8 41.6 20.00
NVGR020225WC0FA 152.1 68.4 46.8 22.50
NVGR020250WC0FA 169.0 76.0 52.0 25.00
NVGR020275WC0FA 185.9 83.6 57.2 27.50
NVGR020300WC0FA 202.8 91.2 62.4 30.00
NVGR020325WC0FA 219.7 98.8 67.6 32.50
NVGR020350WC0FA 236.6 106.4 72.8 35.00
NVGR020375WC0FA 253.5 114.0 78.0 37.50
NVGR020400WC0FA 270.4 121.6 83.2 40.00
NVGR020425WC0FA 287.3 129.2 88.4 42.50
NVGR020450WC0FA 304.2 136.8 93.6 45.00
NVGR020500WC0FA 307.5 146.0 97.5 57.00
NVGR020600WC0FA 369.0 175.2 117.0 68.40
NVGR020700WC0FA 430.5 204.4 136.5 79.80
NVGR020800WC0FA 492.0 233.6 156.0 91.20
NVGR020900WC0FA 553.5 262.8 175.5 102.60
NVGR021000WC0FA 615.0 292.0 195.0 114.00
NVGR021100WC0FA 676.5 321.2 214.5 125.40
NVGR021200WC0FA 738.0 350.4 234.0 136.80
NVGR021300WC0FA 799.5 379.6 253.5 148.20
NVGR021400WC0FA 861.0 408.8 273.0 159.60
NVGR021500WC0FA 922.5 438.0 292.5 171.00
NVGR021600WC0FA 984.0 467.2 312.0 182.40
NVGR021700WC0FA 1045.5 496.4 331.5 193.80
NVGR021800WC0FA 1107.0 525.6 351.0 205.20
NVGR021900WC0FA 1168.5 554.8 370.5 216.60
NVGR022000WC0FA 1230.0 584.0 390.0 228.00
NVGR022100WC0FA 1291.5 613.2 409.5 239.40
NVGR022200WC0FA 1353.0 642.4 429.0 250.80
NVGR022300WC0FA 1414.5 671.6 448.5 262.20
NVGR022400WC0FA 1476.0 700.8 468.0 273.60
NVGR022500WC0FA 1537.5 730.0 487.5 285.00
NVGR022600WC0FA 1599.0 759.2 507.0 296.40


www.cogenient.com 2010