Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 Fiamm Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
VRLA
FAT Series Batteries
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc


Discharge Current (amperes)

ModelNo 1 Hr 2 Hr 3 Hr 4 Hr 5 Hr 6 Hr 7 Hr 8 Hr 10 Hr 12 Hr 20 Hr
12FAT30 19.6 11.2 8.1 6.47 5.41 4.71 4.17 3.74 3.08 2.59 1.63
12FAT60 36.3 22 16.2 13.1 11 9.51 8.41 7.57 6.23 5.32 3.33
12FAT75 48.9 27.8 20.3 16.2 13.5 11.8 10.4 9.35 7.69 6.48 4.07
12FAT100/19 62.5 37.1 27.1 21.5 18 15.4 13.7 12.5 10.2 8.67 5.51
12FAT100 62.5 37.1 27.1 21.5 18 15.4 13.7 12.5 10.2 8.67 5.51
12FAT125 78.1 46.4 33.9 26.9 22.5 19.2 17.1 15.6 12.8 10.8 6.89
12FAT130 79.3 47.1 34.4 27.3 22.9 19.5 17.4 15.8 13 11 7
12FAT145 94 56.5 40.7 32.1 26.7 23 20.2 18.1 15.1 13 8.45
12FAT155 96.9 57.5 42 33.3 27.9 23.8 21.2 19.4 15.8 13.4 8.55
12FAT170 119 70.3 50.3 39.3 32.4 27.6 24.1 21.5 17.7 15.1 9.5
12FAT180 123 72.2 51.6 40.6 33.5 28.6 24.9 22.3 18.3 15.6 9.83


www.cogenient.com 2010