Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 BAE Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
   
BAE
OPzS Block Batteries
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Quick Specs

ModelNo  Volts  AH (c3) AH (c8) LengthIN WidthIN HeightIN StdWtLbs LengthMM WidthMM HeightMM StdWtKg
12V1OPzS30                 12   33.8 10.71 6.5 11.02 46 272 165 280 21
12V2OPzS60                 12   48.6 10.71 6.5 11.02 71 272 165 280 32
12V1OPzS50                 12   56 10.71 8.07 15.16 88 272 205 385 40
12V2OPzS100                 12   98 10.71 8.07 15.16 112 272 205 385 51
12V3OPzS150                 12   147 14.96 8.07 15.16 157 380 205 385 71
6V4OPzS200                    6   197 10.71 8.07 15.16 106 272 205 385 48
6V5OPzS250                    6   246 14.96 8.07 15.16 137 380 205 385 62
6V6OPzS300                    6   296 14.96 8.07 15.16 152 380 205 385 69


www.cogenient.com 2010