Battery Energy Storage Solutions and a World of Applications
Cogenient Home Back to
Battery Main Page
Back to
 BAE Main Page
Purchase through
Affiliate Members 
Member Resources  Contact Cogenient  Search Site 
   
BAE
OPzS Single Cell Batteries
Detailed Description Quick Performance and Physical Data Charging & Cabling Specs Detailed Discharge Power (watts) to 1.67 vpc Detailed Discharge Current (amps) to 1.75 vpc

Quick Specs

ModelNo  Volts  AH (c3) AH (c8) LengthIN WidthIN HeightIN StdWtLbs LengthMM WidthMM HeightMM StdWtKg
4OPzS200 (cdr30265)                    2   205 4.13 8.19 16.54 38 105 208 420 17.2
5OPzS250 (cdr30266)                    2   255 4.96 8.19 16.54 46 126 208 420 20.8
6OPzS300 (cdr30267)                    2   304 5.79 8.19 16.54 54 147 208 420 24.3
5OPzS350 (cdr30268)                    2   378 4.96 8.19 21.06 59 126 208 535 26.9
6OPzS420 (cdr30269)                    2   452 5.79 8.19 21.06 69 147 208 535 31.5
7OPzS490 (cdr30270)                    2   526 6.61 8.19 21.06 80 168 208 535 36.1
6OPzS600 (cdr30271)                    2   657 5.79 8.19 27.95 99 147 208 710 44.8
8OPzS800 (cdr30272)                    2   880 8.46 7.6 27.95 135 215 193 710 61.3
10OPzS1000 (cdr30273)                    2   1096 8.46 9.25 27.95 164 215 235 710 74.5
12OPzS1200 (cdr30274)                    2   1312 8.46 10.91 27.95 194 215 277 710 88
12OPzS1500 (cdr30275)                    2   1672 8.46 10.91 33.66 252 215 277 855 114.3
16OPzS2000 (cdr30276)                    2   2232 8.46 15.75 32.09 334 215 400 815 151.5
20OPzS2500 (cdr30277)                    2   2792 8.46 19.29 32.09 425 215 490 815 193
24OPzS3000                    2   3344 8.46 22.83 32.09 517 215 580 815 234.5


www.cogenient.com 2010